Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| BKB BHE | 2024/03/19 04:15:09 | 4.0 s | 2024/03/19 04:15:12 | 1.0 s | 3.0 s |
| BKB BHN | 2024/03/19 04:15:10 | 3.0 s | 2024/03/19 04:15:13 | 0.0 s | 2.0 s |
| BKB BHZ | 2024/03/19 04:15:04 | 9.0 s | 2024/03/19 04:15:07 | 6.0 s | 3.0 s |
| BKB BLE | 2022/03/23 14:23:55 | 726.6 d | 2022/03/23 14:23:55 | n/a | n/a |
| BKB BLN | 2022/03/23 14:24:08 | 726.6 d | 2022/03/23 14:24:08 | n/a | n/a |
| BKB BLZ | 2022/03/23 14:23:56 | 726.6 d | 2022/03/23 14:23:56 | n/a | n/a |
| BKB LHE | 2024/03/19 04:10:59 | 4.2 m | 2024/03/19 04:11:18 | 3.9 m | 19.0 s |
| BKB LHN | 2024/03/19 04:11:16 | 4.0 m | 2024/03/19 04:11:35 | 3.6 m | 19.0 s |
| BKB LHZ | 2024/03/19 04:14:30 | 43.0 s | 2024/03/19 04:14:49 | 24.0 s | 19.0 s |
| BKB LLE | 2022/03/23 14:22:02 | 726.6 d | 2022/03/23 14:22:02 | n/a | n/a |
| BKB LLN | 2022/03/23 14:19:42 | 726.6 d | 2022/03/23 14:19:42 | n/a | n/a |
| BKB LLZ | 2022/03/23 14:23:40 | 726.6 d | 2022/03/23 14:23:40 | n/a | n/a |
| BKB SHE | 2024/03/19 04:15:09 | 4.0 s | 2024/03/19 04:15:10 | 3.0 s | 1.0 s |
| BKB SHN | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:09 | 4.0 s | 1.0 s |
| BKB SHZ | 2024/03/19 04:15:12 | 1.0 s | 2024/03/19 04:15:13 | 0.0 s | 1.0 s |
| BKB SLE | 2022/03/23 14:24:05 | 726.6 d | 2022/03/23 14:24:05 | n/a | n/a |
| BKB SLN | 2022/03/23 14:24:10 | 726.6 d | 2022/03/23 14:24:10 | n/a | n/a |
| BKB SLZ | 2022/03/23 14:24:04 | 726.6 d | 2022/03/23 14:24:04 | n/a | n/a |
| BKB VHE | 2022/03/23 14:12:04 | 726.6 d | 2022/03/23 14:12:04 | n/a | n/a |
| BKB VHN | 2022/03/23 13:44:44 | 726.6 d | 2022/03/23 13:44:44 | n/a | n/a |
| BKB VHZ | 2022/03/23 13:17:24 | 726.6 d | 2022/03/23 13:17:24 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station BKB