SeedLink Monitor - Station EIL
GEOFON Station Eilat, Israel

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 EIL BHE  2024/03/19 04:14:59   14.0 s  2024/03/19 04:15:02   11.0 s   2.0 s 
 EIL BHN  2024/03/19 04:14:57   16.0 s  2024/03/19 04:15:00   13.0 s   2.0 s 
 EIL BHZ  2024/03/19 04:14:55   18.0 s  2024/03/19 04:14:57   16.0 s   2.0 s 
 EIL BLE  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:06   7.0 s   2.0 s 
 EIL BLN  2024/03/19 04:14:48   25.0 s  2024/03/19 04:14:50   23.0 s   2.0 s 
 EIL BLZ  2024/03/19 04:14:46   27.0 s  2024/03/19 04:14:48   25.0 s   2.0 s 
 EIL HHE  2024/03/19 04:15:10   3.0 s  2024/03/19 04:15:11   2.0 s   1.0 s 
 EIL HHN  2024/03/19 04:15:08   5.0 s  2024/03/19 04:15:10   3.0 s   1.0 s 
 EIL HHZ  2024/03/19 04:15:10   3.0 s  2024/03/19 04:15:11   2.0 s   1.0 s 
 EIL LHE  2024/03/19 04:13:13   120.0 s  2024/03/19 04:13:32   101.0 s   19.0 s 
 EIL LHN  2024/03/19 04:13:22   111.0 s  2024/03/19 04:13:41   92.0 s   19.0 s 
 EIL LHZ  2024/03/19 04:10:55   4.3 m  2024/03/19 04:11:15   4.0 m   20.0 s 
 EIL LLE  2024/03/19 04:06:20   8.9 m  2024/03/19 04:06:35   8.6 m   15.0 s 
 EIL LLN  2024/03/19 04:06:19   8.9 m  2024/03/19 04:06:34   8.7 m   15.0 s 
 EIL LLZ  2024/03/19 04:06:19   8.9 m  2024/03/19 04:06:34   8.7 m   15.0 s 
 EIL SHE  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:07   6.0 s   1.0 s 
 EIL SHN  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:03   10.0 s   1.0 s 
 EIL SHZ  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:08   5.0 s   2.0 s 
 EIL SLE  2024/03/19 04:15:00   13.0 s  2024/03/19 04:15:02   11.0 s   1.0 s 
 EIL SLN  2024/03/19 04:15:12   1.0 s  2024/03/19 04:15:13   0.0 s   1.0 s 
 EIL SLZ  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:09   4.0 s   1.0 s 
 EIL VHE  2024/03/19 03:54:14   21.0 m  2024/03/19 03:58:10   17.1 m   3.9 m 
 EIL VHN  2024/03/19 03:20:54   54.3 m  2024/03/19 03:24:40   50.5 m   3.8 m 
 EIL VHZ  2024/03/19 03:40:44   34.5 m  2024/03/19 03:44:40   30.6 m   3.9 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station EIL


Last updated 2024/03/19 04:15:13 UTC GEOFON