SeedLink Monitor - Station FALKS
GEOFON Station Falkenstein, Germany

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 FALKS BHE  2024/03/19 04:14:49   24.0 s  2024/03/19 04:14:51   22.0 s   2.0 s 
 FALKS BHN  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:09   4.0 s   2.0 s 
 FALKS BHZ  2024/03/19 04:14:47   26.0 s  2024/03/19 04:14:49   24.0 s   1.0 s 
 FALKS HHE  2024/03/19 04:15:09   4.0 s  2024/03/19 04:15:10   3.0 s   0.0 s 
 FALKS HHN  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:09   4.0 s   1.0 s 
 FALKS HHZ  2024/03/19 04:15:09   4.0 s  2024/03/19 04:15:11   2.0 s   1.0 s 
 FALKS LHE  2024/03/19 04:10:29   4.7 m  2024/03/19 04:10:48   4.4 m   19.0 s 
 FALKS LHN  2024/03/19 04:13:16   117.0 s  2024/03/19 04:13:36   97.0 s   20.0 s 
 FALKS LHZ  2024/03/19 04:12:47   2.4 m  2024/03/19 04:13:06   2.1 m   19.0 s 
 FALKS VHE  2024/03/19 04:07:54   7.3 m  2024/03/19 04:11:50   3.4 m   3.9 m 
 FALKS VHN  2024/03/19 04:06:04   9.2 m  2024/03/19 04:10:00   5.2 m   3.9 m 
 FALKS VHZ  2024/03/19 02:56:44   78.5 m  2024/03/19 03:03:18   71.9 m   6.5 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station FALKS


Last updated 2024/03/19 04:15:13 UTC GEOFON