SeedLink Monitor - Station KBS
Ny-Alesund, Spitzbergen, Norway

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 KBS 00.BH1  2024/03/19 04:15:11   2.0 s  2024/03/19 04:15:13   0.0 s   1.0 s 
 KBS 00.BH2  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:04   9.0 s   1.0 s 
 KBS 00.BHZ  2024/03/19 04:15:11   2.0 s  2024/03/19 04:15:12   1.0 s   0.0 s 
 KBS 00.HH1  2024/03/19 04:15:08   5.0 s  2024/03/19 04:15:09   4.0 s   0.0 s 
 KBS 00.HH2  2024/03/19 04:15:12   1.0 s  2024/03/19 04:15:13   0.0 s   0.0 s 
 KBS 00.HHZ  2024/03/19 04:15:09   4.0 s  2024/03/19 04:15:10   3.0 s   0.0 s 
 KBS 00.LH1  2024/03/19 04:12:06   3.1 m  2024/03/19 04:12:25   2.8 m   19.0 s 
 KBS 00.LH2  2024/03/19 04:14:20   53.0 s  2024/03/19 04:14:40   33.0 s   20.0 s 
 KBS 00.LHZ  2024/03/19 04:12:18   2.9 m  2024/03/19 04:12:38   2.6 m   20.0 s 
 KBS 00.VH1  2024/03/19 03:41:00   34.2 m  2024/03/19 03:44:50   30.4 m   3.8 m 
 KBS 00.VH2  2024/03/19 03:14:20   60.9 m  2024/03/19 03:18:10   57.0 m   3.8 m 
 KBS 00.VHZ  2024/03/19 03:35:50   39.4 m  2024/03/19 03:39:40   35.5 m   3.8 m 
 KBS 10.BH1  2024/03/13 15:50:37   5.5 d  2024/03/15 10:56:13   3.7 d   1.8 d 
 KBS 10.BH2  2024/03/05 22:12:41   13.3 d  2024/03/07 20:48:51   11.3 d   1.9 d 
 KBS 10.BHZ  2024/03/05 22:12:42   13.3 d  2024/03/07 20:48:51   11.3 d   1.9 d 
 KBS 10.LH1  2022/03/23 14:20:50   726.6 d  2022/03/23 14:20:50 n/an/a
 KBS 10.LH2  2022/03/23 14:22:24   726.6 d  2022/03/23 14:22:24 n/an/a
 KBS 10.LHZ  2022/03/23 14:21:36   726.6 d  2022/03/23 14:21:36 n/an/a
 KBS 10.VH1  2022/03/23 14:05:30   726.6 d  2022/03/23 14:05:30 n/an/a
 KBS 10.VH2  2022/03/23 14:16:10   726.6 d  2022/03/23 14:16:10 n/an/a
 KBS 10.VHZ  2022/03/23 12:48:00   726.6 d  2022/03/23 12:48:00 n/an/a
 KBS 20.LN1  2024/03/19 04:13:04   2.1 m  2024/03/19 04:13:19   114.0 s   15.0 s 
 KBS 20.LN2  2024/03/19 04:13:04   2.1 m  2024/03/19 04:13:19   114.0 s   15.0 s 
 KBS 20.LNZ  2024/03/19 04:13:04   2.1 m  2024/03/19 04:13:19   114.0 s   15.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station KBS


Last updated 2024/03/19 04:15:13 UTC GEOFON