SeedLink Monitor - Station KTHA
NOA/GEOFON Station Kythira, Greece

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 KTHA BHE  2023/09/24 01:25:51   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA BHN  2023/09/24 01:25:38   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA BHZ  2023/09/24 01:25:38   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA HHE  2023/09/24 01:25:54   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA HHN  2023/09/24 01:25:53   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA HHZ  2023/09/24 01:25:53   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA HNE  2023/09/24 01:25:56   177.1 d  2024/01/11 16:10:09   67.5 d   109.6 d 
 KTHA HNN  2023/09/24 01:25:56   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA HNZ  2023/09/24 01:25:52   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA LHE  2023/09/24 01:22:07   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA LHN  2023/09/24 01:25:15   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA LHZ  2023/09/24 01:20:11   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA VHE  2023/09/24 01:11:26   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA VHN  2023/09/24 00:51:36   177.1 d  2024/01/09 00:42:49   70.1 d   107.0 d 
 KTHA VHZ  2023/09/23 23:32:46   177.2 d  2024/01/09 00:42:47   70.1 d   107.0 d 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station KTHA


Last updated 2024/03/19 04:15:13 UTC GEOFON