SeedLink Monitor - Station MATE
U Basilicata/GEOFON Station Matera, Italy

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MATE BHE  2024/03/19 04:15:00   13.0 s  2024/03/19 04:15:06   7.0 s   5.0 s 
 MATE BHN  2024/03/19 04:14:52   21.0 s  2024/03/19 04:14:57   16.0 s   5.0 s 
 MATE BHZ  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:12   1.0 s   5.0 s 
 MATE HHE  2024/03/19 04:15:08   5.0 s  2024/03/19 04:15:13   0.0 s   5.0 s 
 MATE HHN  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:12   1.0 s   4.0 s 
 MATE HHZ  2024/03/19 04:15:08   5.0 s  2024/03/19 04:15:13   0.0 s   5.0 s 
 MATE LHE  2024/03/19 04:13:16   117.0 s  2024/03/19 04:13:43   90.0 s   27.0 s 
 MATE LHN  2024/03/19 04:12:41   2.5 m  2024/03/19 04:13:08   2.1 m   27.0 s 
 MATE LHZ  2024/03/19 04:10:26   4.8 m  2024/03/19 04:10:53   4.3 m   27.0 s 
 MATE VHE  2024/03/19 04:06:02   9.2 m  2024/03/19 04:09:40   5.5 m   3.6 m 
 MATE VHN  2024/03/19 03:39:02   36.2 m  2024/03/19 03:42:50   32.4 m   3.8 m 
 MATE VHZ  2024/03/19 04:05:52   9.3 m  2024/03/19 04:09:30   5.7 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station MATE


Last updated 2024/03/19 04:15:13 UTC GEOFON