Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MMRI BHE | 2022/03/23 14:24:02 | 726.6 d | 2022/03/23 14:24:02 | n/a | n/a |
| MMRI BHN | 2022/03/23 14:23:55 | 726.6 d | 2022/03/23 14:23:55 | n/a | n/a |
| MMRI BHZ | 2022/03/23 14:23:56 | 726.6 d | 2022/03/23 14:23:56 | n/a | n/a |
| MMRI BLE | 2022/03/23 14:24:09 | 726.6 d | 2022/03/23 14:24:09 | n/a | n/a |
| MMRI BLN | 2022/03/23 14:23:59 | 726.6 d | 2022/03/23 14:23:59 | n/a | n/a |
| MMRI BLZ | 2022/03/23 14:24:02 | 726.6 d | 2022/03/23 14:24:02 | n/a | n/a |
| MMRI LHE | 2022/03/23 14:20:38 | 726.6 d | 2022/03/23 14:20:38 | n/a | n/a |
| MMRI LHN | 2022/03/23 14:22:56 | 726.6 d | 2022/03/23 14:22:56 | n/a | n/a |
| MMRI LHZ | 2022/03/23 14:19:26 | 726.6 d | 2022/03/23 14:19:26 | n/a | n/a |
| MMRI LLE | 2022/03/23 14:13:26 | 726.6 d | 2022/03/23 14:13:26 | n/a | n/a |
| MMRI LLN | 2022/03/23 14:12:53 | 726.6 d | 2022/03/23 14:12:53 | n/a | n/a |
| MMRI LLZ | 2022/03/23 14:12:54 | 726.6 d | 2022/03/23 14:12:54 | n/a | n/a |
| MMRI SHE | 2024/03/19 04:14:08 | 65.0 s | 2024/03/19 04:14:53 | 20.0 s | 45.0 s |
| MMRI SHN | 2024/03/19 04:14:09 | 64.0 s | 2024/03/19 04:14:53 | 20.0 s | 44.0 s |
| MMRI SHZ | 2024/03/19 04:14:07 | 66.0 s | 2024/03/19 04:14:53 | 20.0 s | 46.0 s |
| MMRI SLE | 2022/03/23 14:24:08 | 726.6 d | 2022/03/23 14:24:08 | n/a | n/a |
| MMRI SLN | 2022/03/23 14:24:02 | 726.6 d | 2022/03/23 14:24:02 | n/a | n/a |
| MMRI SLZ | 2022/03/23 14:24:02 | 726.6 d | 2022/03/23 14:24:02 | n/a | n/a |
| MMRI VHE | 2022/03/23 13:43:24 | 726.6 d | 2022/03/23 13:43:24 | n/a | n/a |
| MMRI VHN | 2022/03/23 14:04:24 | 726.6 d | 2022/03/23 14:04:24 | n/a | n/a |
| MMRI VHZ | 2022/03/23 12:35:24 | 726.7 d | 2022/03/23 12:35:24 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MMRI