Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MNAI BHE | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:10 | 3.0 s | 3.0 s |
| MNAI BHN | 2024/03/19 04:15:00 | 13.0 s | 2024/03/19 04:15:03 | 10.0 s | 3.0 s |
| MNAI BHZ | 2024/03/19 04:14:55 | 18.0 s | 2024/03/19 04:14:59 | 14.0 s | 3.0 s |
| MNAI BLE | 2024/03/19 04:14:56 | 17.0 s | 2024/03/19 04:14:59 | 14.0 s | 3.0 s |
| MNAI BLN | 2024/03/19 04:15:03 | 10.0 s | 2024/03/19 04:15:07 | 6.0 s | 3.0 s |
| MNAI BLZ | 2024/03/19 04:14:52 | 21.0 s | 2024/03/19 04:14:58 | 15.0 s | 6.0 s |
| MNAI LHE | 2024/03/19 04:14:43 | 30.0 s | 2024/03/19 04:15:03 | 10.0 s | 20.0 s |
| MNAI LHN | 2024/03/19 04:13:27 | 106.0 s | 2024/03/19 04:14:57 | 16.0 s | 90.0 s |
| MNAI LHZ | 2024/03/19 04:14:25 | 48.0 s | 2024/03/19 04:14:58 | 15.0 s | 33.0 s |
| MNAI LLE | 2024/03/19 04:14:49 | 24.0 s | 2024/03/19 04:15:04 | 9.0 s | 15.0 s |
| MNAI LLN | 2024/03/19 04:13:01 | 2.2 m | 2024/03/19 04:14:56 | 17.0 s | 115.0 s |
| MNAI LLZ | 2024/03/19 04:02:58 | 12.2 m | 2024/03/19 04:03:13 | 12.0 m | 15.0 s |
| MNAI SHE | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:08 | 5.0 s | 1.0 s |
| MNAI SHN | 2024/03/19 04:15:09 | 4.0 s | 2024/03/19 04:15:11 | 2.0 s | 1.0 s |
| MNAI SHZ | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:09 | 4.0 s | 2.0 s |
| MNAI SLE | 2024/03/19 04:15:00 | 13.0 s | 2024/03/19 04:15:02 | 11.0 s | 2.0 s |
| MNAI SLN | 2024/03/19 04:15:04 | 9.0 s | 2024/03/19 04:15:05 | 8.0 s | 1.0 s |
| MNAI SLZ | 2024/03/19 04:15:12 | 1.0 s | 2024/03/19 04:15:13 | 0.0 s | 1.0 s |
| MNAI VHE | 2024/03/19 03:51:14 | 24.0 m | 2024/03/19 03:55:21 | 19.9 m | 4.1 m |
| MNAI VHN | 2024/03/19 03:33:14 | 42.0 m | 2024/03/19 03:46:30 | 28.7 m | 13.2 m |
| MNAI VHZ | 2024/03/19 04:04:44 | 10.5 m | 2024/03/19 04:14:40 | 33.0 s | 9.9 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MNAI