SeedLink Monitor - Station MTE
GEOFON Station Manteigas, Portugal

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MTE BHE  2024/03/19 04:14:54   19.0 s  2024/03/19 04:15:00   13.0 s   5.0 s 
 MTE BHN  2024/03/19 04:15:01   12.0 s  2024/03/19 04:15:07   6.0 s   5.0 s 
 MTE BHZ  2024/03/19 04:14:41   32.0 s  2024/03/19 04:14:47   26.0 s   5.0 s 
 MTE BLE  2024/03/19 04:14:39   34.0 s  2024/03/19 04:14:44   29.0 s   5.0 s 
 MTE BLN  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:08   5.0 s   5.0 s 
 MTE BLZ  2024/03/19 04:14:41   32.0 s  2024/03/19 04:14:46   27.0 s   5.0 s 
 MTE HHE  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:10   3.0 s   4.0 s 
 MTE HHN  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:11   2.0 s   4.0 s 
 MTE HHZ  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:11   2.0 s   4.0 s 
 MTE HLE  2024/03/19 04:15:03   10.0 s  2024/03/19 04:15:08   5.0 s   5.0 s 
 MTE HLN  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:11   2.0 s   4.0 s 
 MTE HLZ  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:10   3.0 s   5.0 s 
 MTE LHE  2024/03/19 04:09:35   5.6 m  2024/03/19 04:10:02   5.2 m   27.0 s 
 MTE LHN  2024/03/19 04:12:31   2.7 m  2024/03/19 04:12:58   2.2 m   27.0 s 
 MTE LHZ  2024/03/19 04:10:15   5.0 m  2024/03/19 04:10:42   4.5 m   27.0 s 
 MTE LLE  2024/03/19 04:08:56   6.3 m  2024/03/19 04:09:23   5.8 m   27.0 s 
 MTE LLN  2024/03/19 04:08:24   6.8 m  2024/03/19 04:08:51   6.4 m   27.0 s 
 MTE LLZ  2024/03/19 04:08:12   7.0 m  2024/03/19 04:08:39   6.6 m   27.0 s 
 MTE VHE  2024/03/19 03:14:13   61.0 m  2024/03/19 03:17:51   57.4 m   3.6 m 
 MTE VHN  2024/03/19 03:45:03   30.2 m  2024/03/19 03:48:41   26.5 m   3.6 m 
 MTE VHZ  2024/03/19 03:56:23   18.8 m  2024/03/19 04:00:01   15.2 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station MTE


Last updated 2024/03/19 04:15:13 UTC GEOFON