SeedLink Monitor - Station NPW
DMH/GEOFON Station Naypyitaw, Myanmar

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 NPW BHE  2024/03/19 04:14:39   34.0 s  2024/03/19 04:15:13   0.0 s   33.0 s 
 NPW BHN  2024/03/19 04:14:35   38.0 s  2024/03/19 04:15:12   1.0 s   37.0 s 
 NPW BHZ  2024/03/19 04:14:22   51.0 s  2024/03/19 04:15:00   13.0 s   38.0 s 
 NPW BNE  2024/03/19 04:14:14   59.0 s  2024/03/19 04:14:49   24.0 s   35.0 s 
 NPW BNN  2024/03/19 04:14:35   38.0 s  2024/03/19 04:15:13   0.0 s   37.0 s 
 NPW BNZ  2024/03/19 04:14:34   39.0 s  2024/03/19 04:14:49   24.0 s   14.0 s 
 NPW HHE  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:13   0.0 s   7.0 s 
 NPW HHN  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:11   2.0 s   8.0 s 
 NPW HHZ  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:13   0.0 s   7.0 s 
 NPW HNE  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:12   1.0 s   9.0 s 
 NPW HNN  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:12   1.0 s   7.0 s 
 NPW HNZ  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:11   2.0 s   6.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station NPW


Last updated 2024/03/19 04:15:13 UTC GEOFON