SeedLink Monitor - Station PLAI
GEOFON Station Plampang, Sumbawa, Indonesia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PLAI BHE  2024/03/19 04:11:07   4.1 m  2024/03/19 04:11:10   4.0 m   2.0 s 
 PLAI BHN  2024/03/19 04:11:28   3.8 m  2024/03/19 04:11:38   3.6 m   9.0 s 
 PLAI BHZ  2024/03/19 04:11:18   3.9 m  2024/03/19 04:11:21   3.9 m   3.0 s 
 PLAI BLE  2024/03/19 04:11:06   4.1 m  2024/03/19 04:11:10   4.0 m   3.0 s 
 PLAI BLN  2024/03/19 04:11:26   3.8 m  2024/03/19 04:11:29   3.7 m   2.0 s 
 PLAI BLZ  2024/03/19 04:11:09   4.1 m  2024/03/19 04:11:12   4.0 m   3.0 s 
 PLAI HNE  2024/03/19 04:11:31   3.7 m  2024/03/19 04:11:38   3.6 m   7.0 s 
 PLAI HNN  2024/03/19 04:11:31   3.7 m  2024/03/19 04:11:38   3.6 m   7.0 s 
 PLAI HNZ  2024/03/19 04:11:26   3.8 m  2024/03/19 04:11:27   3.8 m   1.0 s 
 PLAI LHE  2024/03/19 04:06:11   9.0 m  2024/03/19 04:06:30   8.7 m   19.0 s 
 PLAI LHN  2024/03/19 04:06:16   8.9 m  2024/03/19 04:06:35   8.6 m   19.0 s 
 PLAI LHZ  2024/03/19 04:09:19   5.9 m  2024/03/19 04:09:38   5.6 m   19.0 s 
 PLAI SHE  2024/03/19 04:11:25   3.8 m  2024/03/19 04:11:26   3.8 m   1.0 s 
 PLAI SHN  2024/03/19 04:11:31   3.7 m  2024/03/19 04:11:38   3.6 m   7.0 s 
 PLAI SHZ  2024/03/19 04:11:30   3.7 m  2024/03/19 04:11:38   3.6 m   7.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PLAI


Last updated 2024/03/19 04:15:14 UTC GEOFON