Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PMBI BHE | 2024/03/19 04:14:42 | 31.0 s | 2024/03/19 04:14:45 | 28.0 s | 3.0 s |
| PMBI BHN | 2024/03/19 04:14:46 | 27.0 s | 2024/03/19 04:15:08 | 5.0 s | 22.0 s |
| PMBI BHZ | 2024/03/19 04:14:41 | 32.0 s | 2024/03/19 04:14:45 | 28.0 s | 4.0 s |
| PMBI BLE | 2022/03/23 14:23:50 | 726.6 d | 2022/03/23 14:23:50 | n/a | n/a |
| PMBI BLN | 2022/03/23 14:24:03 | 726.6 d | 2022/03/23 14:24:03 | n/a | n/a |
| PMBI BLZ | 2022/03/23 14:23:59 | 726.6 d | 2022/03/23 14:23:59 | n/a | n/a |
| PMBI HNE | 2024/03/19 04:14:46 | 27.0 s | 2024/03/19 04:15:08 | 5.0 s | 21.0 s |
| PMBI HNN | 2024/03/19 04:14:46 | 27.0 s | 2024/03/19 04:15:07 | 6.0 s | 21.0 s |
| PMBI HNZ | 2024/03/19 04:14:44 | 29.0 s | 2024/03/19 04:14:45 | 28.0 s | 1.0 s |
| PMBI LHE | 2024/03/19 04:12:56 | 2.3 m | 2024/03/19 04:13:23 | 110.0 s | 27.0 s |
| PMBI LHN | 2024/03/19 04:14:04 | 69.0 s | 2024/03/19 04:14:32 | 41.0 s | 28.0 s |
| PMBI LHZ | 2024/03/19 04:09:16 | 6.0 m | 2024/03/19 04:09:40 | 5.5 m | 24.0 s |
| PMBI SHE | 2024/03/19 04:14:44 | 29.0 s | 2024/03/19 04:15:07 | 6.0 s | 23.0 s |
| PMBI SHN | 2024/03/19 04:14:47 | 26.0 s | 2024/03/19 04:15:08 | 5.0 s | 21.0 s |
| PMBI SHZ | 2024/03/19 04:14:44 | 29.0 s | 2024/03/19 04:14:45 | 28.0 s | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PMBI