Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PMG 00.BH1 | 2024/01/27 00:38:20 | 52.2 d | 2024/01/28 22:11:55 | 50.3 d | 1.9 d |
| PMG 00.BH2 | 2024/01/27 00:38:29 | 52.2 d | 2024/01/28 23:14:11 | 50.2 d | 1.9 d |
| PMG 00.BHZ | 2024/01/27 00:38:27 | 52.2 d | 2024/01/28 23:14:11 | 50.2 d | 1.9 d |
| PMG 00.LH1 | 2024/01/27 00:34:34 | 52.2 d | 2024/01/28 20:31:40 | 50.3 d | 1.8 d |
| PMG 00.LH2 | 2024/01/27 00:34:49 | 52.2 d | 2024/01/28 20:32:40 | 50.3 d | 1.8 d |
| PMG 00.LHZ | 2024/01/27 00:35:14 | 52.2 d | 2024/01/28 20:34:44 | 50.3 d | 1.8 d |
| PMG 00.VH1 | 2024/01/26 22:51:00 | 52.2 d | 2024/01/27 17:19:05 | 51.5 d | 18.5 h |
| PMG 00.VH2 | 2024/01/27 00:30:20 | 52.2 d | 2024/02/15 15:26:42 | 32.5 d | 19.6 d |
| PMG 00.VHZ | 2024/01/26 22:19:30 | 52.2 d | 2024/01/27 15:55:59 | 51.5 d | 17.6 h |
| PMG 10.BH1 | 2024/01/27 00:38:33 | 52.2 d | 2024/01/28 23:44:13 | 50.2 d | 2.0 d |
| PMG 10.BH2 | 2024/01/27 00:38:32 | 52.2 d | 2024/01/28 23:58:27 | 50.2 d | 2.0 d |
| PMG 10.BHZ | 2024/01/27 00:38:34 | 52.2 d | 2024/01/28 23:58:11 | 50.2 d | 2.0 d |
| PMG 10.HH1 | 2024/01/24 02:03:51 | 55.1 d | 2024/02/15 15:26:44 | 32.5 d | 22.6 d |
| PMG 10.HH2 | 2024/01/24 02:03:51 | 55.1 d | 2024/02/15 15:26:44 | 32.5 d | 22.6 d |
| PMG 10.HHZ | 2024/01/24 02:03:51 | 55.1 d | 2024/02/15 15:26:45 | 32.5 d | 22.6 d |
| PMG 10.LH1 | 2024/01/27 00:35:09 | 52.2 d | 2024/01/28 20:33:42 | 50.3 d | 1.8 d |
| PMG 10.LH2 | 2024/01/27 00:34:37 | 52.2 d | 2024/01/28 20:31:40 | 50.3 d | 1.8 d |
| PMG 10.LHZ | 2024/01/27 00:35:22 | 52.2 d | 2024/01/28 20:34:44 | 50.3 d | 1.8 d |
| PMG 10.VH2 | 2024/01/27 00:11:50 | 52.2 d | 2024/02/15 15:26:45 | 32.5 d | 19.6 d |
| PMG 20.HN1 | 2024/01/26 21:30:04 | 52.3 d | 2024/02/15 15:26:45 | 32.5 d | 19.7 d |
| PMG 20.HN2 | 2024/01/26 21:30:07 | 52.3 d | 2024/02/15 15:26:45 | 32.5 d | 19.7 d |
| PMG 20.HNZ | 2024/01/26 21:30:02 | 52.3 d | 2024/02/15 15:26:45 | 32.5 d | 19.7 d |
| PMG 20.LN1 | 2024/01/27 00:31:11 | 52.2 d | 2024/02/15 15:26:45 | 32.5 d | 19.6 d |
| PMG 20.LN2 | 2024/01/27 00:27:30 | 52.2 d | 2024/02/15 15:26:45 | 32.5 d | 19.6 d |
| PMG 20.LNZ | 2024/01/27 00:30:35 | 52.2 d | 2024/02/15 15:26:45 | 32.5 d | 19.6 d |
| PMG 60.BH1 | 2024/01/27 00:38:30 | 52.2 d | 2024/01/28 23:13:21 | 50.2 d | 1.9 d |
| PMG 60.BH2 | 2024/01/27 00:38:27 | 52.2 d | 2024/01/28 23:14:03 | 50.2 d | 1.9 d |
| PMG 60.BHZ | 2024/01/27 00:38:29 | 52.2 d | 2024/01/28 23:14:01 | 50.2 d | 1.9 d |
| PMG 60.LH1 | 2024/01/27 00:35:33 | 52.2 d | 2024/01/28 20:35:46 | 50.3 d | 1.8 d |
| PMG 60.LH2 | 2024/01/27 00:33:04 | 52.2 d | 2024/02/15 15:26:45 | 32.5 d | 19.6 d |
| PMG 60.LHZ | 2024/01/27 00:34:02 | 52.2 d | 2024/01/28 20:29:39 | 50.3 d | 1.8 d |
| PMG 60.VH1 | 2024/01/26 22:26:00 | 52.2 d | 2024/01/27 16:11:32 | 51.5 d | 17.8 h |
| PMG 60.VH2 | 2024/01/26 21:53:40 | 52.3 d | 2024/01/27 14:58:23 | 51.6 d | 17.1 h |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PMG