Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PSZ BHE | 2024/03/19 04:14:53 | 20.0 s | 2024/03/19 04:14:59 | 14.0 s | 5.0 s |
| PSZ BHN | 2024/03/19 04:14:46 | 27.0 s | 2024/03/19 04:14:52 | 21.0 s | 6.0 s |
| PSZ BHZ | 2024/03/19 04:14:48 | 25.0 s | 2024/03/19 04:14:53 | 20.0 s | 5.0 s |
| PSZ HHE | 2024/03/19 04:15:08 | 5.0 s | 2024/03/19 04:15:13 | 0.0 s | 5.0 s |
| PSZ HHN | 2024/03/19 04:15:04 | 9.0 s | 2024/03/19 04:15:09 | 4.0 s | 5.0 s |
| PSZ HHZ | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:12 | 1.0 s | 4.0 s |
| PSZ LHE | 2024/03/19 04:13:16 | 117.0 s | 2024/03/19 04:13:43 | 90.0 s | 27.0 s |
| PSZ LHN | 2024/03/19 04:11:30 | 3.7 m | 2024/03/19 04:11:57 | 3.3 m | 27.0 s |
| PSZ LHZ | 2024/03/19 04:10:09 | 5.1 m | 2024/03/19 04:10:36 | 4.6 m | 27.0 s |
| PSZ SHE | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:12 | 1.0 s | 5.0 s |
| PSZ SHN | 2024/03/19 04:14:57 | 16.0 s | 2024/03/19 04:15:02 | 11.0 s | 5.0 s |
| PSZ SHZ | 2024/03/19 04:15:02 | 11.0 s | 2024/03/19 04:15:07 | 6.0 s | 5.0 s |
| PSZ VHE | 2024/03/19 03:25:43 | 49.5 m | 2024/03/19 03:29:21 | 45.9 m | 3.6 m |
| PSZ VHN | 2024/03/19 03:18:23 | 56.8 m | 2024/03/19 03:22:01 | 53.2 m | 3.6 m |
| PSZ VHZ | 2024/03/19 03:00:03 | 75.2 m | 2024/03/19 03:03:42 | 71.5 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PSZ