Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PUL BHE | 2024/03/19 04:15:02 | 11.0 s | 2024/03/19 04:15:10 | 3.0 s | 7.0 s |
| PUL BHN | 2024/03/19 04:15:03 | 10.0 s | 2024/03/19 04:15:12 | 1.0 s | 9.0 s |
| PUL BHZ | 2024/03/19 04:14:55 | 18.0 s | 2024/03/19 04:15:04 | 9.0 s | 8.0 s |
| PUL LHE | 2024/03/19 04:13:18 | 115.0 s | 2024/03/19 04:13:48 | 85.0 s | 30.0 s |
| PUL LHN | 2024/03/19 04:10:28 | 4.8 m | 2024/03/19 04:10:58 | 4.2 m | 30.0 s |
| PUL LHZ | 2024/03/19 04:14:32 | 41.0 s | 2024/03/19 04:15:02 | 11.0 s | 30.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PUL