SeedLink Monitor - Station RUE
GRSN/GEOFON Station Ruedersdorf, Germany

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 RUE BHE  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:11   2.0 s   5.0 s 
 RUE BHN  2024/03/19 04:14:51   22.0 s  2024/03/19 04:14:56   17.0 s   5.0 s 
 RUE BHZ  2024/03/19 04:14:51   22.0 s  2024/03/19 04:14:57   16.0 s   5.0 s 
 RUE HHE  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:12   1.0 s   4.0 s 
 RUE HHN  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:09   4.0 s   4.0 s 
 RUE HHZ  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:10   3.0 s   4.0 s 
 RUE LHE  2024/03/19 04:13:42   91.0 s  2024/03/19 04:14:09   64.0 s   27.0 s 
 RUE LHN  2024/03/19 04:10:22   4.8 m  2024/03/19 04:10:49   4.4 m   27.0 s 
 RUE LHZ  2024/03/19 04:12:15   3.0 m  2024/03/19 04:12:42   2.5 m   27.0 s 
 RUE VHE  2024/03/19 03:28:04   47.1 m  2024/03/19 03:31:42   43.5 m   3.6 m 
 RUE VHN  2024/03/19 03:45:04   30.1 m  2024/03/19 03:48:42   26.5 m   3.6 m 
 RUE VHZ  2024/03/19 04:08:14   7.0 m  2024/03/19 04:11:52   3.4 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station RUE


Last updated 2024/03/19 04:15:14 UTC GEOFON