Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SANI BHE | 2024/03/19 04:03:47 | 11.4 m | 2024/03/19 04:10:43 | 4.5 m | 6.9 m |
| SANI BHN | 2024/03/19 04:03:37 | 11.6 m | 2024/03/19 04:10:42 | 4.5 m | 7.1 m |
| SANI BHZ | 2024/03/19 04:03:43 | 11.5 m | 2024/03/19 04:10:43 | 4.5 m | 7.0 m |
| SANI BLE | 2024/03/19 04:03:48 | 11.4 m | 2024/03/19 04:10:43 | 4.5 m | 6.9 m |
| SANI BLN | 2024/03/19 04:03:15 | 12.0 m | 2024/03/19 04:10:42 | 4.5 m | 7.4 m |
| SANI BLZ | 2024/03/19 04:03:45 | 11.5 m | 2024/03/19 04:10:43 | 4.5 m | 7.0 m |
| SANI LHE | 2024/03/19 04:03:17 | 11.9 m | 2024/03/19 04:10:42 | 4.5 m | 7.4 m |
| SANI LHN | 2024/03/19 04:01:29 | 13.7 m | 2024/03/19 04:10:34 | 4.7 m | 9.1 m |
| SANI LHZ | 2024/03/19 04:02:13 | 13.0 m | 2024/03/19 04:10:38 | 4.6 m | 8.4 m |
| SANI LLE | 2024/03/19 03:54:40 | 20.6 m | 2024/03/19 03:55:55 | 19.3 m | 75.0 s |
| SANI LLN | 2024/03/19 03:53:15 | 22.0 m | 2024/03/19 03:55:48 | 19.4 m | 2.5 m |
| SANI LLZ | 2024/03/19 03:54:02 | 21.2 m | 2024/03/19 03:55:51 | 19.4 m | 109.0 s |
| SANI SHE | 2024/03/19 04:03:47 | 11.4 m | 2024/03/19 04:10:43 | 4.5 m | 6.9 m |
| SANI SHN | 2024/03/19 04:03:43 | 11.5 m | 2024/03/19 04:10:43 | 4.5 m | 7.0 m |
| SANI SHZ | 2024/03/19 04:03:46 | 11.4 m | 2024/03/19 04:10:43 | 4.5 m | 7.0 m |
| SANI SLE | 2024/03/19 04:03:46 | 11.4 m | 2024/03/19 04:10:43 | 4.5 m | 7.0 m |
| SANI SLN | 2024/03/19 04:03:41 | 11.5 m | 2024/03/19 04:10:43 | 4.5 m | 7.0 m |
| SANI SLZ | 2024/03/19 04:03:50 | 11.4 m | 2024/03/19 04:10:43 | 4.5 m | 6.9 m |
| SANI VHE | 2024/03/19 03:57:04 | 18.1 m | 2024/03/19 04:10:31 | 4.7 m | 13.4 m |
| SANI VHN | 2024/03/19 03:37:14 | 38.0 m | 2024/03/19 03:41:21 | 33.9 m | 4.1 m |
| SANI VHZ | 2024/03/19 02:25:14 | 110.0 m | 2024/03/19 02:30:55 | 104.3 m | 5.7 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SANI