SeedLink Monitor - Station SAUI
GEOFON Station Saumlaki, Tanimbar, Indonesia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 SAUI BHE  2022/03/23 14:23:51   726.6 d  2022/03/23 14:23:51 n/an/a
 SAUI BHN  2022/03/23 14:23:44   726.6 d  2022/03/23 14:23:44 n/an/a
 SAUI BHZ  2022/03/23 14:23:52   726.6 d  2022/03/23 14:23:52 n/an/a
 SAUI BLE  2022/03/23 14:23:55   726.6 d  2022/03/23 14:23:55 n/an/a
 SAUI BLN  2022/03/23 14:23:43   726.6 d  2022/03/23 14:23:43 n/an/a
 SAUI BLZ  2022/03/23 14:23:49   726.6 d  2022/03/23 14:23:49 n/an/a
 SAUI HNE  2024/03/19 04:15:10   3.0 s  2024/03/19 04:15:11   2.0 s   0.0 s 
 SAUI HNN  2024/03/19 04:15:11   2.0 s  2024/03/19 04:15:12   1.0 s   0.0 s 
 SAUI HNZ  2024/03/19 04:15:11   2.0 s  2024/03/19 04:15:12   1.0 s   0.0 s 
 SAUI LHE  2022/03/23 14:21:27   726.6 d  2022/03/23 14:21:27 n/an/a
 SAUI LHN  2022/03/23 14:20:29   726.6 d  2022/03/23 14:20:29 n/an/a
 SAUI LHZ  2022/03/23 14:20:34   726.6 d  2022/03/23 14:20:34 n/an/a
 SAUI LLE  2022/03/23 14:22:11   726.6 d  2022/03/23 14:22:11 n/an/a
 SAUI LLN  2022/03/23 14:15:51   726.6 d  2022/03/23 14:15:51 n/an/a
 SAUI LLZ  2022/03/23 14:20:31   726.6 d  2022/03/23 14:20:31 n/an/a
 SAUI SHE  2024/03/19 04:15:12   1.0 s  2024/03/19 04:15:13   0.0 s   1.0 s 
 SAUI SHN  2024/03/19 04:15:10   3.0 s  2024/03/19 04:15:11   2.0 s   0.0 s 
 SAUI SHZ  2024/03/19 04:15:11   2.0 s  2024/03/19 04:15:12   1.0 s   1.0 s 
 SAUI SLE  2022/03/23 14:23:48   726.6 d  2022/03/23 14:23:48 n/an/a
 SAUI SLN  2022/03/23 14:23:48   726.6 d  2022/03/23 14:23:48 n/an/a
 SAUI SLZ  2022/03/23 14:23:52   726.6 d  2022/03/23 14:23:52 n/an/a
 SAUI VHE  2022/03/23 14:01:54   726.6 d  2022/03/23 14:01:54 n/an/a
 SAUI VHN  2022/03/23 13:50:24   726.6 d  2022/03/23 13:50:24 n/an/a
 SAUI VHZ  2022/03/23 13:07:24   726.6 d  2022/03/23 13:07:24 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station SAUI


Last updated 2024/03/19 04:15:14 UTC GEOFON