SeedLink Monitor - Station SFJD
Sondre Stromfjord, Greenland

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 SFJD 00.BH1  2024/03/19 04:14:33   40.0 s  2024/03/19 04:14:57   16.0 s   23.0 s 
 SFJD 00.BH2  2024/03/19 04:14:29   44.0 s  2024/03/19 04:14:40   33.0 s   10.0 s 
 SFJD 00.BHZ  2024/03/19 04:14:36   37.0 s  2024/03/19 04:14:57   16.0 s   20.0 s 
 SFJD 00.LH1  2024/03/19 04:11:16   4.0 m  2024/03/19 04:12:39   2.6 m   83.0 s 
 SFJD 00.LH2  2024/03/19 04:11:20   3.9 m  2024/03/19 04:12:27   2.8 m   66.0 s 
 SFJD 00.LHZ  2024/03/19 04:12:06   3.1 m  2024/03/19 04:13:05   2.1 m   59.0 s 
 SFJD 00.VH1  2024/03/19 03:29:50   45.4 m  2024/03/19 03:35:39   39.6 m   5.8 m 
 SFJD 00.VH2  2024/03/19 04:07:10   8.1 m  2024/03/19 04:12:17   2.9 m   5.1 m 
 SFJD 00.VHZ  2024/03/19 04:08:00   7.2 m  2024/03/19 04:13:24   109.0 s   5.4 m 
 SFJD 10.BH1  2024/03/19 04:14:16   57.0 s  2024/03/19 04:14:50   23.0 s   33.0 s 
 SFJD 10.BH2  2024/03/19 04:14:36   37.0 s  2024/03/19 04:15:02   11.0 s   25.0 s 
 SFJD 10.BHZ  2024/03/19 04:14:24   49.0 s  2024/03/19 04:14:38   35.0 s   13.0 s 
 SFJD 10.HH1  2024/03/15 10:48:44   3.7 d  2024/03/19 00:47:45   3.5 h   3.6 d 
 SFJD 10.HH2  2024/03/15 10:48:47   3.7 d  2024/03/19 00:47:45   3.5 h   3.6 d 
 SFJD 10.HHZ  2024/03/15 10:48:46   3.7 d  2024/03/19 00:47:40   3.5 h   3.6 d 
 SFJD 10.LH1  2024/03/19 04:10:11   5.0 m  2024/03/19 04:11:53   3.4 m   101.0 s 
 SFJD 10.LH2  2024/03/19 04:13:08   2.1 m  2024/03/19 04:14:30   43.0 s   82.0 s 
 SFJD 10.LHZ  2024/03/19 04:09:54   5.3 m  2024/03/19 04:11:43   3.5 m   109.0 s 
 SFJD 10.VH1  2024/03/19 04:03:10   12.1 m  2024/03/19 04:08:27   6.8 m   5.3 m 
 SFJD 10.VH2  2024/03/19 03:05:30   69.7 m  2024/03/19 03:10:09   65.1 m   4.7 m 
 SFJD 10.VHZ  2024/03/19 03:42:30   32.7 m  2024/03/19 03:46:55   28.3 m   4.4 m 
 SFJD 20.HN1  2024/03/17 15:53:33   1.5 d  2024/03/17 16:26:41   1.5 d   33.1 m 
 SFJD 20.HN2  2024/03/17 15:53:34   1.5 d  2024/03/17 16:26:41   1.5 d   33.1 m 
 SFJD 20.HNZ  2024/03/17 15:53:34   1.5 d  2024/03/17 16:27:08   1.5 d   33.6 m 
 SFJD 20.LN1  2024/03/19 04:07:01   8.2 m  2024/03/19 04:08:36   6.6 m   95.0 s 
 SFJD 20.LN2  2024/03/19 04:07:01   8.2 m  2024/03/19 04:08:36   6.6 m   95.0 s 
 SFJD 20.LNZ  2024/03/19 04:07:00   8.2 m  2024/03/19 04:08:36   6.6 m   96.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station SFJD


Last updated 2024/03/19 04:15:14 UTC GEOFON