Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SMRI BHE | 2024/03/19 04:14:59 | 14.0 s | 2024/03/19 04:15:02 | 11.0 s | 2.0 s |
| SMRI BHN | 2024/03/19 04:15:08 | 5.0 s | 2024/03/19 04:15:10 | 3.0 s | 2.0 s |
| SMRI BHZ | 2024/03/19 04:14:57 | 16.0 s | 2024/03/19 04:15:00 | 13.0 s | 2.0 s |
| SMRI BLE | 2024/03/19 04:15:05 | 8.0 s | 2024/03/19 04:15:07 | 6.0 s | 2.0 s |
| SMRI BLN | 2024/03/19 04:14:57 | 16.0 s | 2024/03/19 04:15:00 | 13.0 s | 2.0 s |
| SMRI BLZ | 2024/03/19 04:14:46 | 27.0 s | 2024/03/19 04:14:48 | 25.0 s | 2.0 s |
| SMRI HNE | 2024/03/19 04:15:11 | 2.0 s | 2024/03/19 04:15:12 | 1.0 s | 1.0 s |
| SMRI HNN | 2024/03/19 04:15:12 | 1.0 s | 2024/03/19 04:15:13 | 0.0 s | 0.0 s |
| SMRI HNZ | 2024/03/19 04:15:12 | 1.0 s | 2024/03/19 04:15:13 | 0.0 s | 0.0 s |
| SMRI LHE | 2024/03/19 04:14:22 | 51.0 s | 2024/03/19 04:14:42 | 31.0 s | 20.0 s |
| SMRI LHN | 2024/03/19 04:11:39 | 3.6 m | 2024/03/19 04:11:54 | 3.3 m | 15.0 s |
| SMRI LHZ | 2024/03/19 04:12:02 | 3.2 m | 2024/03/19 04:12:22 | 2.9 m | 20.0 s |
| SMRI SHE | 2024/03/19 04:15:10 | 3.0 s | 2024/03/19 04:15:11 | 2.0 s | 1.0 s |
| SMRI SHN | 2024/03/19 04:15:09 | 4.0 s | 2024/03/19 04:15:10 | 3.0 s | 1.0 s |
| SMRI SHZ | 2024/03/19 04:15:09 | 4.0 s | 2024/03/19 04:15:10 | 3.0 s | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SMRI