Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SNAA BHE | 2024/03/19 04:15:09 | 4.0 s | 2024/03/19 04:15:11 | 2.0 s | 2.0 s |
| SNAA BHN | 2024/03/19 04:14:59 | 14.0 s | 2024/03/19 04:15:05 | 8.0 s | 5.0 s |
| SNAA BHZ | 2024/03/19 04:15:09 | 4.0 s | 2024/03/19 04:15:11 | 2.0 s | 2.0 s |
| SNAA LHE | 2024/03/19 04:14:03 | 70.0 s | 2024/03/19 04:14:22 | 51.0 s | 19.0 s |
| SNAA LHN | 2024/03/19 04:13:21 | 112.0 s | 2024/03/19 04:13:41 | 92.0 s | 20.0 s |
| SNAA LHZ | 2024/03/19 04:14:03 | 70.0 s | 2024/03/19 04:14:24 | 49.0 s | 20.0 s |
| SNAA VHE | 2024/03/19 03:49:26 | 25.8 m | 2024/03/19 03:53:41 | 21.5 m | 4.2 m |
| SNAA VHN | 2024/03/19 03:45:06 | 30.1 m | 2024/03/19 03:49:21 | 25.9 m | 4.2 m |
| SNAA VHZ | 2024/03/19 03:35:16 | 40.0 m | 2024/03/19 03:39:21 | 35.9 m | 4.1 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SNAA