SeedLink Monitor - Station SOEI
GEOFON Station GEOFON Station Soe, Timor

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 SOEI BHE  2024/03/19 04:14:50   23.0 s  2024/03/19 04:15:02   11.0 s   11.0 s 
 SOEI BHN  2024/03/19 04:14:47   26.0 s  2024/03/19 04:15:01   12.0 s   14.0 s 
 SOEI BHZ  2024/03/19 04:14:53   20.0 s  2024/03/19 04:15:02   11.0 s   8.0 s 
 SOEI BLE  2024/03/19 04:14:47   26.0 s  2024/03/19 04:15:01   12.0 s   14.0 s 
 SOEI BLN  2024/03/19 04:14:40   33.0 s  2024/03/19 04:15:00   13.0 s   20.0 s 
 SOEI BLZ  2024/03/19 04:14:54   19.0 s  2024/03/19 04:15:02   11.0 s   8.0 s 
 SOEI LHE  2024/03/19 04:13:01   2.2 m  2024/03/19 04:13:28   105.0 s   27.0 s 
 SOEI LHN  2024/03/19 04:12:21   2.9 m  2024/03/19 04:13:06   2.1 m   45.0 s 
 SOEI LHZ  2024/03/19 04:14:08   65.0 s  2024/03/19 04:14:45   28.0 s   36.0 s 
 SOEI LLE  2024/03/19 04:13:36   97.0 s  2024/03/19 04:14:13   60.0 s   37.0 s 
 SOEI LLN  2024/03/19 04:13:36   97.0 s  2024/03/19 04:14:13   60.0 s   37.0 s 
 SOEI LLZ  2024/03/19 04:13:36   97.0 s  2024/03/19 04:14:13   60.0 s   37.0 s 
 SOEI SHE  2024/03/19 04:14:54   19.0 s  2024/03/19 04:15:02   11.0 s   7.0 s 
 SOEI SHN  2024/03/19 04:14:53   20.0 s  2024/03/19 04:15:02   11.0 s   8.0 s 
 SOEI SHZ  2024/03/19 04:14:54   19.0 s  2024/03/19 04:15:02   11.0 s   7.0 s 
 SOEI SLE  2022/03/23 14:24:00   726.6 d  2022/03/23 14:24:00 n/an/a
 SOEI SLN  2022/03/23 14:24:02   726.6 d  2022/03/23 14:24:02 n/an/a
 SOEI SLZ  2022/03/23 14:24:00   726.6 d  2022/03/23 14:24:00 n/an/a
 SOEI VHE  2024/03/19 03:24:34   50.6 m  2024/03/19 03:29:26   45.8 m   4.9 m 
 SOEI VHN  2024/03/19 03:59:34   15.7 m  2024/03/19 04:03:33   11.7 m   4.0 m 
 SOEI VHZ  2024/03/19 02:55:34   79.7 m  2024/03/19 02:59:42   75.5 m   4.1 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station SOEI


Last updated 2024/03/19 04:15:14 UTC GEOFON