Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TIRR BHE | 2024/03/19 04:14:46 | 27.0 s | 2024/03/19 04:14:53 | 20.0 s | 6.0 s |
| TIRR BHN | 2024/03/19 04:14:50 | 23.0 s | 2024/03/19 04:14:59 | 14.0 s | 8.0 s |
| TIRR BHZ | 2024/03/19 04:15:02 | 11.0 s | 2024/03/19 04:15:08 | 5.0 s | 6.0 s |
| TIRR HHE | 2024/03/19 04:15:06 | 7.0 s | 2024/03/19 04:15:11 | 2.0 s | 5.0 s |
| TIRR HHN | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:12 | 1.0 s | 4.0 s |
| TIRR HHZ | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:12 | 1.0 s | 5.0 s |
| TIRR HNE | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:12 | 1.0 s | 5.0 s |
| TIRR HNN | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:12 | 1.0 s | 4.0 s |
| TIRR HNZ | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:12 | 1.0 s | 4.0 s |
| TIRR LHE | 2024/03/19 04:13:22 | 111.0 s | 2024/03/19 04:13:50 | 83.0 s | 27.0 s |
| TIRR LHN | 2024/03/19 04:13:32 | 101.0 s | 2024/03/19 04:14:03 | 70.0 s | 30.0 s |
| TIRR LHZ | 2024/03/19 04:11:44 | 3.5 m | 2024/03/19 04:12:15 | 3.0 m | 30.0 s |
| TIRR VHE | 2024/03/19 03:51:33 | 23.7 m | 2024/03/19 03:55:14 | 20.0 m | 3.7 m |
| TIRR VHN | 2024/03/19 03:31:26 | 43.8 m | 2024/03/19 03:35:05 | 40.1 m | 3.6 m |
| TIRR VHZ | 2024/03/19 03:43:34 | 31.6 m | 2024/03/19 03:47:15 | 28.0 m | 3.7 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TIRR