Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TNTI BHE | 2024/03/19 04:15:04 | 9.0 s | 2024/03/19 04:15:07 | 6.0 s | 2.0 s |
| TNTI BHN | 2024/03/19 04:15:07 | 6.0 s | 2024/03/19 04:15:09 | 4.0 s | 2.0 s |
| TNTI BHZ | 2024/03/19 04:14:59 | 14.0 s | 2024/03/19 04:15:01 | 12.0 s | 2.0 s |
| TNTI BLE | 2024/03/19 04:15:06 | 7.0 s | 2024/03/19 04:15:09 | 4.0 s | 2.0 s |
| TNTI BLN | 2024/03/19 04:14:58 | 15.0 s | 2024/03/19 04:15:01 | 12.0 s | 2.0 s |
| TNTI BLZ | 2024/03/19 04:15:08 | 5.0 s | 2024/03/19 04:15:10 | 3.0 s | 2.0 s |
| TNTI LHE | 2024/03/19 04:11:58 | 3.2 m | 2024/03/19 04:12:17 | 2.9 m | 19.0 s |
| TNTI LHN | 2024/03/19 04:13:23 | 110.0 s | 2024/03/19 04:13:42 | 91.0 s | 19.0 s |
| TNTI LHZ | 2024/03/19 04:08:50 | 6.4 m | 2024/03/19 04:09:20 | 5.9 m | 30.0 s |
| TNTI LLE | 2024/03/19 04:05:31 | 9.7 m | 2024/03/19 04:05:46 | 9.4 m | 15.0 s |
| TNTI LLN | 2024/03/19 04:06:54 | 8.3 m | 2024/03/19 04:07:09 | 8.1 m | 15.0 s |
| TNTI LLZ | 2024/03/19 04:08:14 | 7.0 m | 2024/03/19 04:08:29 | 6.7 m | 15.0 s |
| TNTI SHE | 2024/03/19 04:15:08 | 5.0 s | 2024/03/19 04:15:10 | 3.0 s | 2.0 s |
| TNTI SHN | 2024/03/19 04:15:10 | 3.0 s | 2024/03/19 04:15:11 | 2.0 s | 0.0 s |
| TNTI SHZ | 2024/03/19 04:15:09 | 4.0 s | 2024/03/19 04:15:11 | 2.0 s | 1.0 s |
| TNTI SLE | 2022/03/23 14:23:48 | 726.6 d | 2022/03/23 14:23:48 | n/a | n/a |
| TNTI SLN | 2022/03/23 14:23:47 | 726.6 d | 2022/03/23 14:23:47 | n/a | n/a |
| TNTI SLZ | 2022/03/23 14:23:54 | 726.6 d | 2022/03/23 14:23:54 | n/a | n/a |
| TNTI VHE | 2024/03/19 03:18:44 | 56.5 m | 2024/03/19 03:22:40 | 52.5 m | 3.9 m |
| TNTI VHN | 2024/03/19 03:19:34 | 55.6 m | 2024/03/19 03:23:30 | 51.7 m | 3.9 m |
| TNTI VHZ | 2024/03/19 03:36:14 | 39.0 m | 2024/03/19 03:39:41 | 35.5 m | 3.5 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TNTI