SeedLink Monitor - Station VAL
DIAS/IMS/GEOFON Station DIAS, IMS/GEOFON Station Valentia/Ireland

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 VAL BHE  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:08   5.0 s   3.0 s 
 VAL BHN  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:05   8.0 s   3.0 s 
 VAL BHZ  2024/03/19 04:14:58   15.0 s  2024/03/19 04:15:02   11.0 s   3.0 s 
 VAL HHE  2024/03/19 04:15:11   2.0 s  2024/03/19 04:15:12   2.0 s   0.0 s 
 VAL HHN  2024/03/19 04:15:10   3.0 s  2024/03/19 04:15:11   2.0 s   0.0 s 
 VAL HHZ  2024/03/19 04:15:10   3.0 s  2024/03/19 04:15:11   2.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station VAL


Last updated 2024/03/19 04:15:14 UTC GEOFON