SeedLink Monitor - Station BBSR
Bermuda Institute of Ocean Sciences, St George's Bermuda

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 BBSR 00.BH1  2021/09/04 18:40:05   926.4 d  2021/09/04 18:40:05 n/an/a
 BBSR 00.BH2  2021/09/04 18:40:13   926.4 d  2021/09/04 18:40:13 n/an/a
 BBSR 00.BHZ  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 BBSR 00.HH1  2021/09/04 18:23:12   926.4 d  2021/09/04 18:23:12 n/an/a
 BBSR 00.HH2  2021/09/04 18:23:10   926.4 d  2021/09/04 18:23:10 n/an/a
 BBSR 00.HHZ  2021/09/04 18:23:11   926.4 d  2021/09/04 18:23:11 n/an/a
 BBSR 00.LH1  2021/09/04 18:36:22   926.4 d  2021/09/04 18:36:22 n/an/a
 BBSR 00.LH2  2021/09/04 18:37:19   926.4 d  2021/09/04 18:37:19 n/an/a
 BBSR 00.LHZ  2021/09/04 18:37:07   926.4 d  2021/09/04 18:37:07 n/an/a
 BBSR 00.VH1  2021/09/04 16:19:50   926.5 d  2021/09/04 16:19:50 n/an/a
 BBSR 00.VH2  2021/09/04 18:10:20   926.4 d  2021/09/04 18:10:20 n/an/a
 BBSR 00.VHZ  2021/09/04 16:56:50   926.5 d  2021/09/04 16:56:50 n/an/a
 BBSR 10.BH1  2021/09/04 18:40:11   926.4 d  2021/09/04 18:40:11 n/an/a
 BBSR 10.BH2  2021/09/04 18:40:12   926.4 d  2021/09/04 18:40:12 n/an/a
 BBSR 10.BHZ  2021/09/04 18:40:16   926.4 d  2021/09/04 18:40:16 n/an/a
 BBSR 10.LH1  2021/09/04 18:39:13   926.4 d  2021/09/04 18:39:13 n/an/a
 BBSR 10.LH2  2021/09/04 18:39:41   926.4 d  2021/09/04 18:39:41 n/an/a
 BBSR 10.LHZ  2021/09/04 18:38:00   926.4 d  2021/09/04 18:38:00 n/an/a
 BBSR 10.VH1  2021/09/04 18:21:20   926.4 d  2021/09/04 18:21:20 n/an/a
 BBSR 10.VH2  2021/09/04 18:34:40   926.4 d  2021/09/04 18:34:40 n/an/a
 BBSR 10.VHZ  2021/09/04 18:18:20   926.4 d  2021/09/04 18:18:20 n/an/a
 BBSR 20.LN1  2021/09/04 18:28:27   926.4 d  2021/09/04 18:28:27 n/an/a
 BBSR 20.LN2  2021/09/04 18:28:22   926.4 d  2021/09/04 18:28:22 n/an/a
 BBSR 20.LNZ  2021/09/04 18:39:16   926.4 d  2021/09/04 18:39:16 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station BBSR


Last updated 2024/03/19 04:15:14 UTC GEOFON