SeedLink Monitor - Station CHTO
Chiang Mai, Thailand

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 CHTO 00.BH1  2021/09/04 18:40:19   926.4 d  2021/09/04 18:40:19 n/an/a
 CHTO 00.BH2  2021/09/04 18:40:13   926.4 d  2021/09/04 18:40:13 n/an/a
 CHTO 00.BHZ  2021/09/04 18:39:58   926.4 d  2021/09/04 18:39:58 n/an/a
 CHTO 00.HH1  2021/09/04 16:02:28   926.5 d  2021/09/04 16:02:28 n/an/a
 CHTO 00.HH2  2021/09/04 16:02:27   926.5 d  2021/09/04 16:02:27 n/an/a
 CHTO 00.HHZ  2021/09/04 16:02:27   926.5 d  2021/09/04 16:02:27 n/an/a
 CHTO 00.LH1  2021/09/04 18:37:43   926.4 d  2021/09/04 18:37:43 n/an/a
 CHTO 00.LH2  2021/09/04 18:38:59   926.4 d  2021/09/04 18:38:59 n/an/a
 CHTO 00.LHZ  2021/09/04 18:39:07   926.4 d  2021/09/04 18:39:07 n/an/a
 CHTO 00.VH1  2021/09/04 15:42:50   926.5 d  2021/09/04 15:42:50 n/an/a
 CHTO 00.VH2  2021/09/04 18:14:00   926.4 d  2021/09/04 18:14:00 n/an/a
 CHTO 00.VHZ  2021/09/04 17:44:10   926.4 d  2021/09/04 17:44:10 n/an/a
 CHTO 10.BH1  2021/09/04 18:40:18   926.4 d  2021/09/04 18:40:18 n/an/a
 CHTO 10.BH2  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 CHTO 10.BHZ  2021/09/04 18:40:15   926.4 d  2021/09/04 18:40:15 n/an/a
 CHTO 10.HH1  2021/09/04 16:02:26   926.5 d  2021/09/04 16:02:26 n/an/a
 CHTO 10.HH2  2021/09/04 16:02:24   926.5 d  2021/09/04 16:02:24 n/an/a
 CHTO 10.HHZ  2021/09/04 16:02:23   926.5 d  2021/09/04 16:02:23 n/an/a
 CHTO 10.LH1  2021/09/04 18:37:17   926.4 d  2021/09/04 18:37:17 n/an/a
 CHTO 10.LH2  2021/09/04 18:38:23   926.4 d  2021/09/04 18:38:23 n/an/a
 CHTO 10.LHZ  2021/09/04 18:35:34   926.4 d  2021/09/04 18:35:34 n/an/a
 CHTO 10.VH1  2021/09/04 15:48:50   926.5 d  2021/09/04 15:48:50 n/an/a
 CHTO 10.VH2  2021/09/04 18:25:40   926.4 d  2021/09/04 18:25:40 n/an/a
 CHTO 10.VHZ  2021/09/04 18:34:50   926.4 d  2021/09/04 18:34:50 n/an/a
 CHTO 20.LN1  2021/09/04 18:34:30   926.4 d  2021/09/04 18:34:30 n/an/a
 CHTO 20.LN2  2021/09/04 18:34:10   926.4 d  2021/09/04 18:34:10 n/an/a
 CHTO 20.LNZ  2021/09/04 18:29:43   926.4 d  2021/09/04 18:29:43 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station CHTO


Last updated 2024/03/19 04:15:14 UTC GEOFON