SeedLink Monitor - Station DAV
Davao, Philippines

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 DAV 00.BH1  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 DAV 00.BH2  2021/09/04 18:40:16   926.4 d  2021/09/04 18:40:16 n/an/a
 DAV 00.BHZ  2021/09/04 18:40:16   926.4 d  2021/09/04 18:40:16 n/an/a
 DAV 00.LH1  2021/09/04 18:36:11   926.4 d  2021/09/04 18:36:11 n/an/a
 DAV 00.LH2  2021/09/04 18:35:52   926.4 d  2021/09/04 18:35:52 n/an/a
 DAV 00.LHZ  2021/09/04 18:35:41   926.4 d  2021/09/04 18:35:41 n/an/a
 DAV 00.VH1  2021/09/04 16:25:50   926.5 d  2021/09/04 16:25:50 n/an/a
 DAV 00.VH2  2021/09/04 18:12:50   926.4 d  2021/09/04 18:12:50 n/an/a
 DAV 00.VHZ  2021/09/04 18:22:30   926.4 d  2021/09/04 18:22:30 n/an/a
 DAV 10.BH1  2021/09/04 18:40:10   926.4 d  2021/09/04 18:40:10 n/an/a
 DAV 10.BH2  2021/09/04 18:40:04   926.4 d  2021/09/04 18:40:04 n/an/a
 DAV 10.BHZ  2021/09/04 18:40:03   926.4 d  2021/09/04 18:40:03 n/an/a
 DAV 10.HH1  2021/09/04 16:46:37   926.5 d  2021/09/04 16:46:37 n/an/a
 DAV 10.HH2  2021/09/04 16:46:39   926.5 d  2021/09/04 16:46:39 n/an/a
 DAV 10.HHZ  2021/09/04 16:46:37   926.5 d  2021/09/04 16:46:37 n/an/a
 DAV 10.LH1  2021/09/04 18:37:36   926.4 d  2021/09/04 18:37:36 n/an/a
 DAV 10.LH2  2021/09/04 18:35:23   926.4 d  2021/09/04 18:35:23 n/an/a
 DAV 10.LHZ  2021/09/04 18:39:09   926.4 d  2021/09/04 18:39:09 n/an/a
 DAV 10.VH1  2021/09/04 18:23:10   926.4 d  2021/09/04 18:23:10 n/an/a
 DAV 10.VH2  2021/09/04 18:13:00   926.4 d  2021/09/04 18:13:00 n/an/a
 DAV 10.VHZ  2021/09/04 18:35:10   926.4 d  2021/09/04 18:35:10 n/an/a
 DAV 20.HN1  2021/09/04 16:46:42   926.5 d  2021/09/04 16:46:42 n/an/a
 DAV 20.HN2  2021/09/04 16:46:40   926.5 d  2021/09/04 16:46:40 n/an/a
 DAV 20.HNZ  2021/09/04 16:46:44   926.5 d  2021/09/04 16:46:44 n/an/a
 DAV 20.LN1  2021/09/04 18:30:51   926.4 d  2021/09/04 18:30:51 n/an/a
 DAV 20.LN2  2021/09/04 18:28:24   926.4 d  2021/09/04 18:28:24 n/an/a
 DAV 20.LNZ  2021/09/04 18:33:32   926.4 d  2021/09/04 18:33:32 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station DAV


Last updated 2024/03/19 04:15:14 UTC GEOFON