SeedLink Monitor - Station FUNA
Funafuti, Tuvalu

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 FUNA 00.BH1  2021/09/04 18:40:01   926.4 d  2021/09/04 18:40:01 n/an/a
 FUNA 00.BH2  2021/09/04 18:40:16   926.4 d  2021/09/04 18:40:16 n/an/a
 FUNA 00.BHZ  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 FUNA 00.LH1  2021/09/04 18:38:18   926.4 d  2021/09/04 18:38:18 n/an/a
 FUNA 00.LH2  2021/09/04 18:39:00   926.4 d  2021/09/04 18:39:00 n/an/a
 FUNA 00.LHZ  2021/09/04 18:38:02   926.4 d  2021/09/04 18:38:02 n/an/a
 FUNA 00.VH1  2021/09/04 18:04:20   926.4 d  2021/09/04 18:04:20 n/an/a
 FUNA 00.VH2  2021/09/04 18:28:20   926.4 d  2021/09/04 18:28:20 n/an/a
 FUNA 00.VHZ  2021/09/04 18:22:20   926.4 d  2021/09/04 18:22:20 n/an/a
 FUNA 10.BH1  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 FUNA 10.BH2  2021/09/04 18:39:58   926.4 d  2021/09/04 18:39:58 n/an/a
 FUNA 10.BHZ  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 FUNA 10.LH1  2021/09/04 18:39:41   926.4 d  2021/09/04 18:39:41 n/an/a
 FUNA 10.LH2  2021/09/04 18:38:08   926.4 d  2021/09/04 18:38:08 n/an/a
 FUNA 10.LHZ  2021/09/04 18:39:05   926.4 d  2021/09/04 18:39:05 n/an/a
 FUNA 10.VH1  2021/09/04 18:06:50   926.4 d  2021/09/04 18:06:50 n/an/a
 FUNA 10.VH2  2021/09/04 18:32:50   926.4 d  2021/09/04 18:32:50 n/an/a
 FUNA 10.VHZ  2021/09/04 18:30:00   926.4 d  2021/09/04 18:30:00 n/an/a
 FUNA 20.LN1  2021/09/04 18:38:45   926.4 d  2021/09/04 18:38:45 n/an/a
 FUNA 20.LN2  2021/09/04 18:32:37   926.4 d  2021/09/04 18:32:37 n/an/a
 FUNA 20.LNZ  2021/09/04 18:36:58   926.4 d  2021/09/04 18:36:58 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station FUNA


Last updated 2024/03/19 04:15:14 UTC GEOFON