SeedLink Monitor - Station HRV
Adam Dziewonski Observatory (Oak Ridge), Massachusetts, USA

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 HRV 00.BH1  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 HRV 00.BH2  2021/09/04 18:40:04   926.4 d  2021/09/04 18:40:04 n/an/a
 HRV 00.BHZ  2021/09/04 18:40:00   926.4 d  2021/09/04 18:40:00 n/an/a
 HRV 00.LH1  2021/09/04 18:38:09   926.4 d  2021/09/04 18:38:09 n/an/a
 HRV 00.LH2  2021/09/04 18:39:25   926.4 d  2021/09/04 18:39:25 n/an/a
 HRV 00.LHZ  2021/09/04 18:37:06   926.4 d  2021/09/04 18:37:06 n/an/a
 HRV 00.VH1  2021/09/04 18:08:00   926.4 d  2021/09/04 18:08:00 n/an/a
 HRV 00.VH2  2021/09/04 17:53:00   926.4 d  2021/09/04 17:53:00 n/an/a
 HRV 00.VHZ  2021/09/04 15:45:40   926.5 d  2021/09/04 15:45:40 n/an/a
 HRV 10.BH1  2021/09/04 18:40:04   926.4 d  2021/09/04 18:40:04 n/an/a
 HRV 10.BH2  2021/09/04 18:40:02   926.4 d  2021/09/04 18:40:02 n/an/a
 HRV 10.BHZ  2021/09/04 18:40:03   926.4 d  2021/09/04 18:40:03 n/an/a
 HRV 10.HH1  2021/09/04 18:40:10   926.4 d  2021/09/04 18:40:10 n/an/a
 HRV 10.HH2  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 HRV 10.HHZ  2021/09/04 18:40:10   926.4 d  2021/09/04 18:40:10 n/an/a
 HRV 10.LH1  2021/09/04 18:36:21   926.4 d  2021/09/04 18:36:21 n/an/a
 HRV 10.LH2  2021/09/04 18:39:20   926.4 d  2021/09/04 18:39:20 n/an/a
 HRV 10.LHZ  2021/09/04 18:37:04   926.4 d  2021/09/04 18:37:04 n/an/a
 HRV 10.VH1  2021/09/04 18:30:00   926.4 d  2021/09/04 18:30:00 n/an/a
 HRV 10.VH2  2021/09/04 18:29:50   926.4 d  2021/09/04 18:29:50 n/an/a
 HRV 10.VHZ  2021/09/04 17:08:20   926.5 d  2021/09/04 17:08:20 n/an/a
 HRV 20.LN1  2021/09/04 18:31:54   926.4 d  2021/09/04 18:31:54 n/an/a
 HRV 20.LN2  2021/09/04 18:32:57   926.4 d  2021/09/04 18:32:57 n/an/a
 HRV 20.LNZ  2021/09/04 18:31:08   926.4 d  2021/09/04 18:31:08 n/an/a
 HRV 60.BH1  2021/09/04 18:40:13   926.4 d  2021/09/04 18:40:13 n/an/a
 HRV 60.BH2  2021/09/04 18:40:20   926.4 d  2021/09/04 18:40:20 n/an/a
 HRV 60.BHZ  2021/09/04 18:40:17   926.4 d  2021/09/04 18:40:17 n/an/a
 HRV 60.LH1  2021/09/04 18:39:11   926.4 d  2021/09/04 18:39:11 n/an/a
 HRV 60.LH2  2021/09/04 18:36:02   926.4 d  2021/09/04 18:36:02 n/an/a
 HRV 60.LHZ  2021/09/04 18:39:32   926.4 d  2021/09/04 18:39:32 n/an/a
 HRV 60.VH1  2021/09/04 15:32:40   926.5 d  2021/09/04 15:32:40 n/an/a
 HRV 60.VH2  2021/09/04 15:31:30   926.5 d  2021/09/04 15:31:30 n/an/a
 HRV 60.VHZ  2021/09/04 16:48:40   926.5 d  2021/09/04 16:48:40 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station HRV


Last updated 2024/03/19 04:15:14 UTC GEOFON