SeedLink Monitor - Station LCO
Las Campanas Astronomical Observatory, Chile

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LCO 00.BH1  2021/09/04 18:40:01   926.4 d  2021/09/04 18:40:01 n/an/a
 LCO 00.BH2  2021/09/04 18:40:20   926.4 d  2021/09/04 18:40:20 n/an/a
 LCO 00.BHZ  2021/09/04 18:40:13   926.4 d  2021/09/04 18:40:13 n/an/a
 LCO 00.LH1  2021/09/04 18:37:29   926.4 d  2021/09/04 18:37:29 n/an/a
 LCO 00.LH2  2021/09/04 18:35:53   926.4 d  2021/09/04 18:35:53 n/an/a
 LCO 00.LHZ  2021/09/04 18:37:51   926.4 d  2021/09/04 18:37:51 n/an/a
 LCO 00.VH1  2021/09/04 18:26:30   926.4 d  2021/09/04 18:26:30 n/an/a
 LCO 00.VH2  2021/09/04 18:20:50   926.4 d  2021/09/04 18:20:50 n/an/a
 LCO 00.VHZ  2021/09/04 16:24:40   926.5 d  2021/09/04 16:24:40 n/an/a
 LCO 10.BH1  2021/09/04 18:40:03   926.4 d  2021/09/04 18:40:03 n/an/a
 LCO 10.BH2  2021/09/04 18:40:11   926.4 d  2021/09/04 18:40:11 n/an/a
 LCO 10.BHZ  2021/09/04 18:40:14   926.4 d  2021/09/04 18:40:14 n/an/a
 LCO 10.LH1  2021/09/04 18:37:22   926.4 d  2021/09/04 18:37:22 n/an/a
 LCO 10.LH2  2021/09/04 18:37:53   926.4 d  2021/09/04 18:37:53 n/an/a
 LCO 10.LHZ  2021/09/04 18:36:36   926.4 d  2021/09/04 18:36:36 n/an/a
 LCO 10.VH1  2021/09/04 18:14:00   926.4 d  2021/09/04 18:14:00 n/an/a
 LCO 10.VH2  2021/09/04 18:21:30   926.4 d  2021/09/04 18:21:30 n/an/a
 LCO 10.VHZ  2021/09/04 18:19:40   926.4 d  2021/09/04 18:19:40 n/an/a
 LCO 20.LN1  2021/09/04 18:28:21   926.4 d  2021/09/04 18:28:21 n/an/a
 LCO 20.LN2  2021/09/04 18:38:57   926.4 d  2021/09/04 18:38:57 n/an/a
 LCO 20.LNZ  2021/09/04 18:32:14   926.4 d  2021/09/04 18:32:14 n/an/a
 LCO 60.BH1  2021/09/04 18:40:13   926.4 d  2021/09/04 18:40:13 n/an/a
 LCO 60.BH2  2021/09/04 18:40:04   926.4 d  2021/09/04 18:40:04 n/an/a
 LCO 60.BHZ  2021/09/04 18:40:05   926.4 d  2021/09/04 18:40:05 n/an/a
 LCO 60.LH1  2021/09/04 18:38:13   926.4 d  2021/09/04 18:38:13 n/an/a
 LCO 60.LH2  2021/09/04 18:37:14   926.4 d  2021/09/04 18:37:14 n/an/a
 LCO 60.LHZ  2021/09/04 18:35:56   926.4 d  2021/09/04 18:35:56 n/an/a
 LCO 60.VH1  2021/09/04 17:56:00   926.4 d  2021/09/04 17:56:00 n/an/a
 LCO 60.VH2  2021/09/04 18:25:10   926.4 d  2021/09/04 18:25:10 n/an/a
 LCO 60.VHZ  2021/09/04 17:01:00   926.5 d  2021/09/04 17:01:00 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station LCO


Last updated 2024/03/19 04:15:14 UTC GEOFON