Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MAKZ 00.BH1 | 2021/09/04 18:40:17 | 926.4 d | 2021/09/04 18:40:17 | n/a | n/a |
| MAKZ 00.BH2 | 2021/09/04 18:40:15 | 926.4 d | 2021/09/04 18:40:15 | n/a | n/a |
| MAKZ 00.BHZ | 2021/09/04 18:40:20 | 926.4 d | 2021/09/04 18:40:20 | n/a | n/a |
| MAKZ 00.HH1 | 2021/09/04 18:04:13 | 926.4 d | 2021/09/04 18:04:13 | n/a | n/a |
| MAKZ 00.HH2 | 2021/09/04 18:04:15 | 926.4 d | 2021/09/04 18:04:15 | n/a | n/a |
| MAKZ 00.HHZ | 2021/09/04 18:04:15 | 926.4 d | 2021/09/04 18:04:15 | n/a | n/a |
| MAKZ 00.LH1 | 2021/09/04 18:34:40 | 926.4 d | 2021/09/04 18:34:40 | n/a | n/a |
| MAKZ 00.LH2 | 2021/09/04 18:35:15 | 926.4 d | 2021/09/04 18:35:15 | n/a | n/a |
| MAKZ 00.LHZ | 2021/09/04 18:38:00 | 926.4 d | 2021/09/04 18:38:00 | n/a | n/a |
| MAKZ 00.VH1 | 2021/09/04 17:11:40 | 926.5 d | 2021/09/04 17:11:40 | n/a | n/a |
| MAKZ 00.VH2 | 2021/09/04 15:48:20 | 926.5 d | 2021/09/04 15:48:20 | n/a | n/a |
| MAKZ 00.VHZ | 2021/09/04 17:50:00 | 926.4 d | 2021/09/04 17:50:00 | n/a | n/a |
| MAKZ 20.LN1 | 2021/09/04 18:33:42 | 926.4 d | 2021/09/04 18:33:42 | n/a | n/a |
| MAKZ 20.LN2 | 2021/09/04 18:30:18 | 926.4 d | 2021/09/04 18:30:18 | n/a | n/a |
| MAKZ 20.LNZ | 2021/09/04 18:30:00 | 926.4 d | 2021/09/04 18:30:00 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MAKZ