Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MIDW 00.BH1 | 2021/09/04 18:40:09 | 926.4 d | 2021/09/04 18:40:09 | n/a | n/a |
| MIDW 00.BH2 | 2021/09/04 18:40:10 | 926.4 d | 2021/09/04 18:40:10 | n/a | n/a |
| MIDW 00.BHZ | 2021/09/04 18:40:10 | 926.4 d | 2021/09/04 18:40:10 | n/a | n/a |
| MIDW 00.HH1 | 2021/09/04 18:20:13 | 926.4 d | 2021/09/04 18:20:13 | n/a | n/a |
| MIDW 00.HH2 | 2021/09/04 18:20:13 | 926.4 d | 2021/09/04 18:20:13 | n/a | n/a |
| MIDW 00.HHZ | 2021/09/04 18:20:13 | 926.4 d | 2021/09/04 18:20:13 | n/a | n/a |
| MIDW 00.LH1 | 2021/09/04 18:37:39 | 926.4 d | 2021/09/04 18:37:39 | n/a | n/a |
| MIDW 00.LH2 | 2021/09/04 18:38:45 | 926.4 d | 2021/09/04 18:38:45 | n/a | n/a |
| MIDW 00.LHZ | 2021/09/04 18:38:29 | 926.4 d | 2021/09/04 18:38:29 | n/a | n/a |
| MIDW 00.VH1 | 2021/09/04 18:29:50 | 926.4 d | 2021/09/04 18:29:50 | n/a | n/a |
| MIDW 00.VH2 | 2021/09/04 18:34:10 | 926.4 d | 2021/09/04 18:34:10 | n/a | n/a |
| MIDW 00.VHZ | 2021/09/04 18:13:40 | 926.4 d | 2021/09/04 18:13:40 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MIDW