SeedLink Monitor - Station PAYG
Puerto Ayora, Galapagos Islands

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PAYG 00.BH1  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 PAYG 00.BH2  2021/09/04 18:40:14   926.4 d  2021/09/04 18:40:14 n/an/a
 PAYG 00.BHZ  2021/09/04 18:40:11   926.4 d  2021/09/04 18:40:11 n/an/a
 PAYG 00.HH1  2021/09/04 15:30:49   926.5 d  2021/09/04 15:30:49 n/an/a
 PAYG 00.HH2  2021/09/04 15:30:49   926.5 d  2021/09/04 15:30:49 n/an/a
 PAYG 00.HHZ  2021/09/04 15:30:47   926.5 d  2021/09/04 15:30:47 n/an/a
 PAYG 00.LH1  2021/09/04 18:37:07   926.4 d  2021/09/04 18:37:07 n/an/a
 PAYG 00.LH2  2021/09/04 18:37:55   926.4 d  2021/09/04 18:37:55 n/an/a
 PAYG 00.LHZ  2021/09/04 18:37:22   926.4 d  2021/09/04 18:37:22 n/an/a
 PAYG 00.VH1  2021/09/04 15:45:40   926.5 d  2021/09/04 15:45:40 n/an/a
 PAYG 00.VH2  2021/09/04 17:55:10   926.4 d  2021/09/04 17:55:10 n/an/a
 PAYG 00.VHZ  2021/09/04 17:12:20   926.5 d  2021/09/04 17:12:20 n/an/a
 PAYG 10.BH1  2021/09/04 18:40:10   926.4 d  2021/09/04 18:40:10 n/an/a
 PAYG 10.BH2  2021/09/04 18:40:36   926.4 d  2021/09/04 18:40:36 n/an/a
 PAYG 10.BHZ  2021/09/04 18:40:03   926.4 d  2021/09/04 18:40:03 n/an/a
 PAYG 10.HH1  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 PAYG 10.HH2  2021/09/04 18:40:10   926.4 d  2021/09/04 18:40:10 n/an/a
 PAYG 10.HHZ  2021/09/04 18:40:10   926.4 d  2021/09/04 18:40:10 n/an/a
 PAYG 10.LH1  2021/09/04 18:37:49   926.4 d  2021/09/04 18:37:49 n/an/a
 PAYG 10.LH2  2021/09/04 18:37:18   926.4 d  2021/09/04 18:37:18 n/an/a
 PAYG 10.LHZ  2021/09/04 18:37:42   926.4 d  2021/09/04 18:37:42 n/an/a
 PAYG 10.VH1  2021/09/04 18:22:00   926.4 d  2021/09/04 18:22:00 n/an/a
 PAYG 10.VH2  2021/09/04 17:44:50   926.4 d  2021/09/04 17:44:50 n/an/a
 PAYG 10.VHZ  2021/09/04 16:58:30   926.5 d  2021/09/04 16:58:30 n/an/a
 PAYG 20.LN1  2021/09/04 18:37:26   926.4 d  2021/09/04 18:37:26 n/an/a
 PAYG 20.LN2  2021/09/04 18:37:19   926.4 d  2021/09/04 18:37:19 n/an/a
 PAYG 20.LNZ  2021/09/04 18:37:18   926.4 d  2021/09/04 18:37:18 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PAYG


Last updated 2024/03/19 04:15:14 UTC GEOFON