SeedLink Monitor - Station QSPA
South Pole Remote Earth Science Observatory (Quiet Zone)

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 QSPA 00.BH1  2021/09/04 16:26:08   926.5 d  2021/09/04 16:26:08 n/an/a
 QSPA 00.BH2  2021/09/04 16:25:55   926.5 d  2021/09/04 16:25:55 n/an/a
 QSPA 00.BHZ  2021/09/04 16:26:01   926.5 d  2021/09/04 16:26:01 n/an/a
 QSPA 00.LH1  2021/09/04 16:25:48   926.5 d  2021/09/04 16:25:48 n/an/a
 QSPA 00.LH2  2021/09/04 16:24:14   926.5 d  2021/09/04 16:24:14 n/an/a
 QSPA 00.LHZ  2021/09/04 16:25:41   926.5 d  2021/09/04 16:25:41 n/an/a
 QSPA 00.VH1  2021/09/04 15:55:00   926.5 d  2021/09/04 15:55:00 n/an/a
 QSPA 00.VH2  2021/09/04 15:14:10   926.5 d  2021/09/04 15:14:10 n/an/a
 QSPA 00.VHZ  2021/09/04 15:18:40   926.5 d  2021/09/04 15:18:40 n/an/a
 QSPA 10.BH1  2021/09/04 16:26:11   926.5 d  2021/09/04 16:26:11 n/an/a
 QSPA 10.BH2  2021/09/04 16:26:10   926.5 d  2021/09/04 16:26:10 n/an/a
 QSPA 10.BHZ  2021/09/04 16:26:15   926.5 d  2021/09/04 16:26:15 n/an/a
 QSPA 10.LH1  2021/09/04 16:24:45   926.5 d  2021/09/04 16:24:45 n/an/a
 QSPA 10.LH2  2021/09/04 16:24:39   926.5 d  2021/09/04 16:24:39 n/an/a
 QSPA 10.LHZ  2021/09/04 16:19:48   926.5 d  2021/09/04 16:19:48 n/an/a
 QSPA 10.VH1  2021/09/04 15:48:40   926.5 d  2021/09/04 15:48:40 n/an/a
 QSPA 10.VH2  2021/09/04 15:59:10   926.5 d  2021/09/04 15:59:10 n/an/a
 QSPA 10.VHZ  2021/09/04 15:55:50   926.5 d  2021/09/04 15:55:50 n/an/a
 QSPA 60.BH1  2021/09/04 16:26:07   926.5 d  2021/09/04 16:26:07 n/an/a
 QSPA 60.BH2  2021/09/04 16:26:06   926.5 d  2021/09/04 16:26:06 n/an/a
 QSPA 60.BHZ  2021/09/04 16:26:03   926.5 d  2021/09/04 16:26:03 n/an/a
 QSPA 60.LH1  2021/09/04 16:24:14   926.5 d  2021/09/04 16:24:14 n/an/a
 QSPA 60.LH2  2021/09/04 16:17:47   926.5 d  2021/09/04 16:17:47 n/an/a
 QSPA 60.LHZ  2021/09/04 16:25:47   926.5 d  2021/09/04 16:25:47 n/an/a
 QSPA 60.VH1  2021/09/04 15:24:10   926.5 d  2021/09/04 15:24:10 n/an/a
 QSPA 60.VH2  2021/09/04 15:39:10   926.5 d  2021/09/04 15:39:10 n/an/a
 QSPA 60.VHZ  2021/09/04 16:15:50   926.5 d  2021/09/04 16:15:50 n/an/a
 QSPA 70.BH1  2021/09/04 16:26:13   926.5 d  2021/09/04 16:26:13 n/an/a
 QSPA 70.BH2  2021/09/04 16:26:12   926.5 d  2021/09/04 16:26:12 n/an/a
 QSPA 70.BHZ  2021/09/04 16:26:13   926.5 d  2021/09/04 16:26:13 n/an/a
 QSPA 70.LH1  2021/09/04 16:24:01   926.5 d  2021/09/04 16:24:01 n/an/a
 QSPA 70.LH2  2021/09/04 16:19:37   926.5 d  2021/09/04 16:19:37 n/an/a
 QSPA 70.LHZ  2021/09/04 16:24:51   926.5 d  2021/09/04 16:24:51 n/an/a
 QSPA 70.VH1  2021/09/04 15:41:40   926.5 d  2021/09/04 15:41:40 n/an/a
 QSPA 70.VH2  2021/09/04 15:52:20   926.5 d  2021/09/04 15:52:20 n/an/a
 QSPA 70.VHZ  2021/09/04 15:42:30   926.5 d  2021/09/04 15:42:30 n/an/a
 QSPA 80.BHZ  2021/09/04 16:26:04   926.5 d  2021/09/04 16:26:04 n/an/a
 QSPA 80.LHZ  2021/09/04 16:25:56   926.5 d  2021/09/04 16:25:56 n/an/a
 QSPA 80.VHZ  2021/09/04 14:57:10   926.6 d  2021/09/04 14:57:10 n/an/a
 QSPA 85.HHZ  2021/09/04 16:26:13   926.5 d  2021/09/04 16:26:13 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station QSPA


Last updated 2024/03/19 04:15:14 UTC GEOFON