SeedLink Monitor - Station RSSD
Black Hills, South Dakota, USA

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 RSSD 00.BH1  2021/09/04 18:40:14   926.4 d  2021/09/04 18:40:14 n/an/a
 RSSD 00.BH2  2021/09/04 18:39:57   926.4 d  2021/09/04 18:39:57 n/an/a
 RSSD 00.BHZ  2021/09/04 18:40:13   926.4 d  2021/09/04 18:40:13 n/an/a
 RSSD 00.HH1  2021/09/04 18:16:31   926.4 d  2021/09/04 18:16:31 n/an/a
 RSSD 00.HH2  2021/09/04 18:16:32   926.4 d  2021/09/04 18:16:32 n/an/a
 RSSD 00.HHZ  2021/09/04 18:16:32   926.4 d  2021/09/04 18:16:32 n/an/a
 RSSD 00.LH1  2021/09/04 18:37:21   926.4 d  2021/09/04 18:37:21 n/an/a
 RSSD 00.LH2  2021/09/04 18:36:04   926.4 d  2021/09/04 18:36:04 n/an/a
 RSSD 00.LHZ  2021/09/04 18:35:55   926.4 d  2021/09/04 18:35:55 n/an/a
 RSSD 00.VH1  2021/09/04 18:08:50   926.4 d  2021/09/04 18:08:50 n/an/a
 RSSD 00.VH2  2021/09/04 17:11:30   926.5 d  2021/09/04 17:11:30 n/an/a
 RSSD 00.VHZ  2021/09/04 15:41:00   926.5 d  2021/09/04 15:41:00 n/an/a
 RSSD 10.BH1  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 RSSD 10.BH2  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 RSSD 10.BHZ  2021/09/04 18:40:06   926.4 d  2021/09/04 18:40:06 n/an/a
 RSSD 10.HH1  2021/09/04 18:16:28   926.4 d  2021/09/04 18:16:28 n/an/a
 RSSD 10.HH2  2021/09/04 18:16:28   926.4 d  2021/09/04 18:16:28 n/an/a
 RSSD 10.HHZ  2021/09/04 18:16:27   926.4 d  2021/09/04 18:16:27 n/an/a
 RSSD 10.LH1  2021/09/04 18:38:55   926.4 d  2021/09/04 18:38:55 n/an/a
 RSSD 10.LH2  2021/09/04 18:36:29   926.4 d  2021/09/04 18:36:29 n/an/a
 RSSD 10.LHZ  2021/09/04 18:38:20   926.4 d  2021/09/04 18:38:20 n/an/a
 RSSD 10.VH1  2021/09/04 18:08:20   926.4 d  2021/09/04 18:08:20 n/an/a
 RSSD 10.VH2  2021/09/04 18:20:50   926.4 d  2021/09/04 18:20:50 n/an/a
 RSSD 10.VHZ  2021/09/04 18:01:50   926.4 d  2021/09/04 18:01:50 n/an/a
 RSSD 20.LN1  2021/09/04 18:31:03   926.4 d  2021/09/04 18:31:03 n/an/a
 RSSD 20.LN2  2021/09/04 18:28:55   926.4 d  2021/09/04 18:28:55 n/an/a
 RSSD 20.LNZ  2021/09/04 18:28:03   926.4 d  2021/09/04 18:28:03 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station RSSD


Last updated 2024/03/19 04:15:14 UTC GEOFON