SeedLink Monitor - Station SJG
San Juan, Puerto Rico

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 SJG 00.BH1  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 SJG 00.BH2  2021/09/04 18:40:12   926.4 d  2021/09/04 18:40:12 n/an/a
 SJG 00.BHZ  2021/09/04 18:40:05   926.4 d  2021/09/04 18:40:05 n/an/a
 SJG 00.HH1  2021/09/04 16:49:56   926.5 d  2021/09/04 16:49:56 n/an/a
 SJG 00.HH2  2021/09/04 16:49:56   926.5 d  2021/09/04 16:49:56 n/an/a
 SJG 00.HHZ  2021/09/04 16:49:57   926.5 d  2021/09/04 16:49:57 n/an/a
 SJG 00.LH1  2021/09/04 18:39:21   926.4 d  2021/09/04 18:39:21 n/an/a
 SJG 00.LH2  2021/09/04 18:35:53   926.4 d  2021/09/04 18:35:53 n/an/a
 SJG 00.LHZ  2021/09/04 18:38:38   926.4 d  2021/09/04 18:38:38 n/an/a
 SJG 00.VH1  2021/09/04 18:28:10   926.4 d  2021/09/04 18:28:10 n/an/a
 SJG 00.VH2  2021/09/04 18:30:10   926.4 d  2021/09/04 18:30:10 n/an/a
 SJG 00.VHZ  2021/09/04 15:55:00   926.5 d  2021/09/04 15:55:00 n/an/a
 SJG 10.BH1  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 SJG 10.BH2  2021/09/04 18:40:13   926.4 d  2021/09/04 18:40:13 n/an/a
 SJG 10.BHZ  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 SJG 10.HH1  2021/09/04 18:27:18   926.4 d  2021/09/04 18:27:18 n/an/a
 SJG 10.HH2  2021/09/04 18:27:18   926.4 d  2021/09/04 18:27:18 n/an/a
 SJG 10.HHZ  2021/09/04 18:27:17   926.4 d  2021/09/04 18:27:17 n/an/a
 SJG 10.LH1  2021/09/04 18:38:46   926.4 d  2021/09/04 18:38:46 n/an/a
 SJG 10.LH2  2021/09/04 18:37:06   926.4 d  2021/09/04 18:37:06 n/an/a
 SJG 10.LHZ  2021/09/04 18:38:06   926.4 d  2021/09/04 18:38:06 n/an/a
 SJG 10.VH1  2021/09/04 18:05:40   926.4 d  2021/09/04 18:05:40 n/an/a
 SJG 10.VH2  2021/09/04 18:20:00   926.4 d  2021/09/04 18:20:00 n/an/a
 SJG 10.VHZ  2021/09/04 18:01:20   926.4 d  2021/09/04 18:01:20 n/an/a
 SJG 20.LN1  2021/09/04 18:35:26   926.4 d  2021/09/04 18:35:26 n/an/a
 SJG 20.LN2  2021/09/04 18:37:09   926.4 d  2021/09/04 18:37:09 n/an/a
 SJG 20.LNZ  2021/09/04 18:36:36   926.4 d  2021/09/04 18:36:36 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station SJG


Last updated 2024/03/19 04:15:14 UTC GEOFON