SeedLink Monitor - Station SNZO
South Karori, New Zealand

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 SNZO 00.BH1  2021/09/04 18:40:03   926.4 d  2021/09/04 18:40:03 n/an/a
 SNZO 00.BH2  2021/09/04 18:40:18   926.4 d  2021/09/04 18:40:18 n/an/a
 SNZO 00.BHZ  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 SNZO 00.LH1  2021/09/04 18:36:24   926.4 d  2021/09/04 18:36:24 n/an/a
 SNZO 00.LH2  2021/09/04 18:39:19   926.4 d  2021/09/04 18:39:19 n/an/a
 SNZO 00.LHZ  2021/09/04 18:37:54   926.4 d  2021/09/04 18:37:54 n/an/a
 SNZO 00.VH1  2021/09/04 18:20:20   926.4 d  2021/09/04 18:20:20 n/an/a
 SNZO 00.VH2  2021/09/04 18:22:30   926.4 d  2021/09/04 18:22:30 n/an/a
 SNZO 00.VHZ  2021/09/04 15:45:40   926.5 d  2021/09/04 15:45:40 n/an/a
 SNZO 10.BH1  2021/09/04 18:40:14   926.4 d  2021/09/04 18:40:14 n/an/a
 SNZO 10.BH2  2021/09/04 18:40:03   926.4 d  2021/09/04 18:40:03 n/an/a
 SNZO 10.BHZ  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 SNZO 10.LH1  2021/09/04 18:38:11   926.4 d  2021/09/04 18:38:11 n/an/a
 SNZO 10.LH2  2021/09/04 18:38:27   926.4 d  2021/09/04 18:38:27 n/an/a
 SNZO 10.LHZ  2021/09/04 18:38:38   926.4 d  2021/09/04 18:38:38 n/an/a
 SNZO 10.VH1  2021/09/04 18:02:10   926.4 d  2021/09/04 18:02:10 n/an/a
 SNZO 10.VH2  2021/09/04 18:01:00   926.4 d  2021/09/04 18:01:00 n/an/a
 SNZO 10.VHZ  2021/09/04 17:39:10   926.4 d  2021/09/04 17:39:10 n/an/a
 SNZO 20.LN1  2021/09/04 18:32:08   926.4 d  2021/09/04 18:32:08 n/an/a
 SNZO 20.LN2  2021/09/04 18:33:04   926.4 d  2021/09/04 18:33:04 n/an/a
 SNZO 20.LNZ  2021/09/04 18:32:20   926.4 d  2021/09/04 18:32:20 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station SNZO


Last updated 2024/03/19 04:15:14 UTC GEOFON