Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SSPA 00.BH1 | 2021/09/04 18:40:14 | 926.4 d | 2021/09/04 18:40:14 | n/a | n/a |
| SSPA 00.BH2 | 2021/09/04 18:40:14 | 926.4 d | 2021/09/04 18:40:14 | n/a | n/a |
| SSPA 00.BHZ | 2021/09/04 18:40:12 | 926.4 d | 2021/09/04 18:40:12 | n/a | n/a |
| SSPA 00.LH1 | 2021/09/04 18:35:10 | 926.4 d | 2021/09/04 18:35:10 | n/a | n/a |
| SSPA 00.LH2 | 2021/09/04 18:35:56 | 926.4 d | 2021/09/04 18:35:56 | n/a | n/a |
| SSPA 00.LHZ | 2021/09/04 18:38:33 | 926.4 d | 2021/09/04 18:38:33 | n/a | n/a |
| SSPA 00.VH1 | 2021/09/04 18:15:10 | 926.4 d | 2021/09/04 18:15:10 | n/a | n/a |
| SSPA 00.VH2 | 2021/09/04 18:01:40 | 926.4 d | 2021/09/04 18:01:40 | n/a | n/a |
| SSPA 00.VHZ | 2021/09/04 16:58:50 | 926.5 d | 2021/09/04 16:58:50 | n/a | n/a |
| SSPA 10.BH1 | 2021/09/04 18:40:06 | 926.4 d | 2021/09/04 18:40:06 | n/a | n/a |
| SSPA 10.BH2 | 2021/09/04 18:40:08 | 926.4 d | 2021/09/04 18:40:08 | n/a | n/a |
| SSPA 10.BHZ | 2021/09/04 18:40:12 | 926.4 d | 2021/09/04 18:40:12 | n/a | n/a |
| SSPA 10.LH1 | 2021/09/04 18:39:04 | 926.4 d | 2021/09/04 18:39:04 | n/a | n/a |
| SSPA 10.LH2 | 2021/09/04 18:36:58 | 926.4 d | 2021/09/04 18:36:58 | n/a | n/a |
| SSPA 10.LHZ | 2021/09/04 18:35:45 | 926.4 d | 2021/09/04 18:35:45 | n/a | n/a |
| SSPA 10.VH1 | 2021/09/04 15:39:50 | 926.5 d | 2021/09/04 15:39:50 | n/a | n/a |
| SSPA 10.VH2 | 2021/09/04 18:26:30 | 926.4 d | 2021/09/04 18:26:30 | n/a | n/a |
| SSPA 10.VHZ | 2021/09/04 15:23:20 | 926.5 d | 2021/09/04 15:23:20 | n/a | n/a |
| SSPA 20.LN1 | 2021/09/04 18:32:39 | 926.4 d | 2021/09/04 18:32:39 | n/a | n/a |
| SSPA 20.LN2 | 2021/09/04 18:32:29 | 926.4 d | 2021/09/04 18:32:29 | n/a | n/a |
| SSPA 20.LNZ | 2021/09/04 18:28:35 | 926.4 d | 2021/09/04 18:28:35 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SSPA