SeedLink Monitor - Station TRIS
Tristan da Cunha

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 TRIS 00.BH1  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 TRIS 00.BH2  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 TRIS 00.BHZ  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 TRIS 00.LH1  2021/09/04 18:38:45   926.4 d  2021/09/04 18:38:45 n/an/a
 TRIS 00.LH2  2021/09/04 18:36:53   926.4 d  2021/09/04 18:36:53 n/an/a
 TRIS 00.LHZ  2021/09/04 18:36:40   926.4 d  2021/09/04 18:36:40 n/an/a
 TRIS 00.VH1  2021/09/04 18:10:10   926.4 d  2021/09/04 18:10:10 n/an/a
 TRIS 00.VH2  2021/09/04 17:58:20   926.4 d  2021/09/04 17:58:20 n/an/a
 TRIS 00.VHZ  2021/09/04 18:32:20   926.4 d  2021/09/04 18:32:20 n/an/a
 TRIS 20.LN1  2021/09/04 18:33:50   926.4 d  2021/09/04 18:33:50 n/an/a
 TRIS 20.LN2  2021/09/04 18:36:25   926.4 d  2021/09/04 18:36:25 n/an/a
 TRIS 20.LNZ  2021/09/04 18:27:45   926.4 d  2021/09/04 18:27:45 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station TRIS


Last updated 2024/03/19 04:15:14 UTC GEOFON