Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TSUM 00.BH1 | 2021/09/04 16:55:20 | 926.5 d | 2021/09/04 16:55:20 | n/a | n/a |
| TSUM 00.BH2 | 2021/09/04 16:55:23 | 926.5 d | 2021/09/04 16:55:23 | n/a | n/a |
| TSUM 00.BHZ | 2021/09/04 16:55:20 | 926.5 d | 2021/09/04 16:55:20 | n/a | n/a |
| TSUM 00.LH1 | 2021/09/04 16:52:22 | 926.5 d | 2021/09/04 16:52:22 | n/a | n/a |
| TSUM 00.LH2 | 2021/09/04 16:55:00 | 926.5 d | 2021/09/04 16:55:00 | n/a | n/a |
| TSUM 00.LHZ | 2021/09/04 16:51:51 | 926.5 d | 2021/09/04 16:51:51 | n/a | n/a |
| TSUM 00.VH1 | 2021/09/04 15:54:40 | 926.5 d | 2021/09/04 15:54:40 | n/a | n/a |
| TSUM 00.VH2 | 2021/09/04 16:35:50 | 926.5 d | 2021/09/04 16:35:50 | n/a | n/a |
| TSUM 00.VHZ | 2021/09/04 15:05:30 | 926.5 d | 2021/09/04 15:05:30 | n/a | n/a |
| TSUM 10.BH1 | 2021/09/04 16:55:33 | 926.5 d | 2021/09/04 16:55:33 | n/a | n/a |
| TSUM 10.BH2 | 2021/09/04 16:55:34 | 926.5 d | 2021/09/04 16:55:34 | n/a | n/a |
| TSUM 10.BHZ | 2021/09/04 16:55:33 | 926.5 d | 2021/09/04 16:55:33 | n/a | n/a |
| TSUM 10.HH1 | 2021/09/04 13:21:03 | 926.6 d | 2021/09/04 13:21:03 | n/a | n/a |
| TSUM 10.HH2 | 2021/09/04 13:21:03 | 926.6 d | 2021/09/04 13:21:03 | n/a | n/a |
| TSUM 10.HHZ | 2021/09/04 13:21:04 | 926.6 d | 2021/09/04 13:21:04 | n/a | n/a |
| TSUM 10.LH1 | 2021/09/04 16:54:28 | 926.5 d | 2021/09/04 16:54:28 | n/a | n/a |
| TSUM 10.LH2 | 2021/09/04 16:53:44 | 926.5 d | 2021/09/04 16:53:44 | n/a | n/a |
| TSUM 10.LHZ | 2021/09/04 16:54:31 | 926.5 d | 2021/09/04 16:54:31 | n/a | n/a |
| TSUM 10.VH1 | 2021/09/04 15:37:50 | 926.5 d | 2021/09/04 15:37:50 | n/a | n/a |
| TSUM 10.VH2 | 2021/09/04 15:34:10 | 926.5 d | 2021/09/04 15:34:10 | n/a | n/a |
| TSUM 10.VHZ | 2021/09/04 16:46:30 | 926.5 d | 2021/09/04 16:46:30 | n/a | n/a |
| TSUM 20.HN1 | 2021/09/04 16:55:33 | 926.5 d | 2021/09/04 16:55:33 | n/a | n/a |
| TSUM 20.HN2 | 2021/09/04 16:55:36 | 926.5 d | 2021/09/04 16:55:36 | n/a | n/a |
| TSUM 20.HNZ | 2021/09/04 16:55:36 | 926.5 d | 2021/09/04 16:55:36 | n/a | n/a |
| TSUM 20.LN1 | 2021/09/04 16:53:36 | 926.5 d | 2021/09/04 16:53:36 | n/a | n/a |
| TSUM 20.LN2 | 2021/09/04 16:53:24 | 926.5 d | 2021/09/04 16:53:24 | n/a | n/a |
| TSUM 20.LNZ | 2021/09/04 16:53:22 | 926.5 d | 2021/09/04 16:53:22 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TSUM