Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| XMAS 00.BH1 | 2021/09/04 18:40:05 | 926.4 d | 2021/09/04 18:40:05 | n/a | n/a |
| XMAS 00.BH2 | 2021/09/04 18:40:36 | 926.4 d | 2021/09/04 18:40:36 | n/a | n/a |
| XMAS 00.BHZ | 2021/09/04 18:40:10 | 926.4 d | 2021/09/04 18:40:10 | n/a | n/a |
| XMAS 00.LH1 | 2021/09/04 18:38:06 | 926.4 d | 2021/09/04 18:38:06 | n/a | n/a |
| XMAS 00.LH2 | 2021/09/04 18:38:53 | 926.4 d | 2021/09/04 18:38:53 | n/a | n/a |
| XMAS 00.LHZ | 2021/09/04 18:36:59 | 926.4 d | 2021/09/04 18:36:59 | n/a | n/a |
| XMAS 00.VH1 | 2021/09/04 17:55:00 | 926.4 d | 2021/09/04 17:55:00 | n/a | n/a |
| XMAS 00.VH2 | 2021/09/04 18:30:50 | 926.4 d | 2021/09/04 18:30:50 | n/a | n/a |
| XMAS 00.VHZ | 2021/09/04 17:40:10 | 926.4 d | 2021/09/04 17:40:10 | n/a | n/a |
| XMAS 10.BH1 | 2021/09/04 18:40:07 | 926.4 d | 2021/09/04 18:40:07 | n/a | n/a |
| XMAS 10.BH2 | 2021/09/04 18:40:07 | 926.4 d | 2021/09/04 18:40:07 | n/a | n/a |
| XMAS 10.BHZ | 2021/09/04 18:40:15 | 926.4 d | 2021/09/04 18:40:15 | n/a | n/a |
| XMAS 10.LH1 | 2021/09/04 18:38:43 | 926.4 d | 2021/09/04 18:38:43 | n/a | n/a |
| XMAS 10.LH2 | 2021/09/04 18:38:26 | 926.4 d | 2021/09/04 18:38:26 | n/a | n/a |
| XMAS 10.LHZ | 2021/09/04 18:36:27 | 926.4 d | 2021/09/04 18:36:27 | n/a | n/a |
| XMAS 10.VH1 | 2021/09/04 18:17:50 | 926.4 d | 2021/09/04 18:17:50 | n/a | n/a |
| XMAS 10.VH2 | 2021/09/04 18:01:50 | 926.4 d | 2021/09/04 18:01:50 | n/a | n/a |
| XMAS 10.VHZ | 2021/09/04 18:18:20 | 926.4 d | 2021/09/04 18:18:20 | n/a | n/a |
| XMAS 20.LN1 | 2021/09/04 18:33:36 | 926.4 d | 2021/09/04 18:33:36 | n/a | n/a |
| XMAS 20.LN2 | 2021/09/04 18:34:56 | 926.4 d | 2021/09/04 18:34:56 | n/a | n/a |
| XMAS 20.LNZ | 2021/09/04 18:37:20 | 926.4 d | 2021/09/04 18:37:20 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station XMAS