SeedLink Monitor - Station AGPR
AGPR

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 AGPR 00.HH1  2024/03/19 04:14:27   47.0 s  2024/03/19 04:14:45   28.0 s   18.0 s 
 AGPR 00.HH2  2024/03/19 04:14:20   53.0 s  2024/03/19 04:14:37   36.0 s   16.0 s 
 AGPR 00.HHZ  2024/03/19 04:14:14   60.0 s  2024/03/19 04:14:34   39.0 s   20.0 s 
 AGPR 00.HN1  2024/03/19 04:14:11   62.0 s  2024/03/19 04:14:32   42.0 s   20.0 s 
 AGPR 00.HN2  2024/03/19 04:14:23   50.0 s  2024/03/19 04:15:02   11.0 s   38.0 s 
 AGPR 00.HNZ  2024/03/19 04:14:17   56.0 s  2024/03/19 04:15:00   13.0 s   43.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station AGPR


Last updated 2024/03/19 04:15:14 UTC GEOFON