| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| AOPR 00.HH1 | 2022/03/23 14:23:18 | 726.6 d | 2022/03/23 14:23:18 | n/a | n/a |
| AOPR 00.HH2 | 2022/03/23 14:22:56 | 726.6 d | 2022/03/23 14:22:56 | n/a | n/a |
| AOPR 00.HHZ | 2022/03/23 14:23:22 | 726.6 d | 2022/03/23 14:23:22 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AOPR
| Last updated 2024/03/19 04:15:14 UTC | GEOFON |