SeedLink Monitor - Station EMPR
EMPR

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 EMPR 00.HH1  2024/03/18 17:00:09   11.3 h  2024/03/18 17:47:55   10.5 h   47.8 m 
 EMPR 00.HH2  2024/03/18 17:00:08   11.3 h  2024/03/18 17:47:55   10.5 h   47.8 m 
 EMPR 00.HHZ  2024/03/18 17:00:10   11.3 h  2024/03/18 17:47:55   10.5 h   47.8 m 
 EMPR 00.HN1  2024/03/18 17:00:10   11.3 h  2024/03/18 17:47:55   10.5 h   47.8 m 
 EMPR 00.HN2  2024/03/18 17:00:11   11.3 h  2024/03/18 17:47:55   10.5 h   47.7 m 
 EMPR 00.HNZ  2024/03/18 17:00:08   11.3 h  2024/03/18 17:47:55   10.5 h   47.8 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station EMPR


Last updated 2024/03/19 04:15:14 UTC GEOFON