SeedLink Monitor - Station GCPR
GCPR

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 GCPR 00.HH1  2024/03/19 04:14:42   32.0 s  2024/03/19 04:15:04   9.0 s   22.0 s 
 GCPR 00.HH2  2024/03/19 04:14:35   38.0 s  2024/03/19 04:14:57   16.0 s   22.0 s 
 GCPR 00.HHZ  2024/03/19 04:14:48   25.0 s  2024/03/19 04:15:00   13.0 s   12.0 s 
 GCPR 00.HN1  2024/03/19 04:14:40   33.0 s  2024/03/19 04:15:04   9.0 s   23.0 s 
 GCPR 00.HN2  2024/03/19 04:14:26   47.0 s  2024/03/19 04:15:00   13.0 s   34.0 s 
 GCPR 00.HNZ  2024/03/19 04:14:25   48.0 s  2024/03/19 04:14:38   35.0 s   13.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station GCPR


Last updated 2024/03/19 04:15:14 UTC GEOFON