SeedLink Monitor - Station IGPR
IGPR

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 IGPR 00.HH1  2024/03/19 04:14:40   33.0 s  2024/03/19 04:15:06   7.0 s   25.0 s 
 IGPR 00.HH2  2024/03/19 04:14:50   23.0 s  2024/03/19 04:15:07   6.0 s   17.0 s 
 IGPR 00.HHZ  2024/03/19 04:14:31   42.0 s  2024/03/19 04:14:54   19.0 s   22.0 s 
 IGPR 00.HN1  2024/03/19 04:14:40   33.0 s  2024/03/19 04:15:06   7.0 s   25.0 s 
 IGPR 00.HN2  2024/03/19 04:14:40   33.0 s  2024/03/19 04:15:06   7.0 s   25.0 s 
 IGPR 00.HNZ  2024/03/19 04:14:41   32.0 s  2024/03/19 04:15:06   7.0 s   24.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station IGPR


Last updated 2024/03/19 04:15:14 UTC GEOFON